| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Activity Level |
Award Date |
| Ada-Liberty Township Fire Depatment | Ada | OH | Operations and Safety | $110,675.00 | Equipment ($36,500) Personal Protective Equipment ($80,000) | 08/11/2006 |
| Bloomingdale Volunteer Fire Dept. | Bloomingdale | OH | Operations and Safety | $117,776.00 | Equipment ($80,292) Personal Protective Equipment ($38,213) Training ($5,470) | 08/11/2006 |
| Cortland City Fire Department | Cortland | OH | Operations and Safety | $22,322.00 | Equipment ($9,500) Wellness and Fitness Programs ($13,996) | 08/11/2006 |
| Cridersville Fire Dept. | Cridersville | OH | Operations and Safety | $135,012.00 | Equipment ($32,289) Modify Facilities ($15,213) Personal Protective Equipment ($94,615) | 08/11/2006 |
| Hambden Fire Department | Chardon | OH | Operations and Safety | $95,903.00 | Equipment ($59,700) Personal Protective Equipment ($41,250) | 08/11/2006 |
| HOPEWELL TOWNSHIP FIRE DEPARTMENT | GLENFORD | OH | Operations and Safety | $48,450.00 | Equipment ($51,000) | 08/11/2006 |
| Kidron Volunteer Fire Department Inc. | Kidron | OH | Operations and Safety | $58,216.00 | Equipment ($23,555) Personal Protective Equipment ($37,725) | 08/11/2006 |
| Mayfield Heights Fire Department | Mayfield Heights | OH | Operations and Safety | $105,370.00 | Equipment ($67,716) Personal Protective Equipment ($43,200) | 08/11/2006 |
| Nelsonville Division of Fire | Nelsonville | OH | Operations and Safety | $131,722.00 | Equipment ($14,054) Personal Protective Equipment ($124,600) | 08/11/2006 |
| New Franklin Fire Department | Akron | OH | Operations and Safety | $178,138.00 | Equipment ($187,513) | 08/11/2006 |
| Providence Township Fire & Rescue | Neapolis | OH | Operations and Safety | $16,264.00 | Equipment ($11,000) Personal Protective Equipment ($6,120) | 08/11/2006 |
| Rome Fire Department | Rome | OH | Operations and Safety | $94,240.00 | Equipment ($51,200) Personal Protective Equipment ($48,000) | 08/11/2006 |
| Thurston-Walnut Twp. Fire Department | Thurston | OH | Operations and Safety | $105,967.00 | Equipment ($30,814) Personal Protective Equipment ($80,730) | 08/11/2006 |
| West Alexandria | West Alexandria | OH | Operations and Safety | $33,440.00 | Personal Protective Equipment ($35,200) | 08/11/2006 |
| Wintersville Volunteer Fire Department | Wintersville | OH | Operations and Safety | $44,356.00 | Personal Protective Equipment ($46,690) | 08/11/2006 |
| York Township Volunteer Fire Department | Nelsonville | OH | Operations and Safety | $65,579.00 | Personal Protective Equipment ($69,030) | 08/11/2006 |
| Hebron Fire Department | Hebron | OH | Operations and Safety | $24,009.00 | Equipment ($7,950) Modify Facilities ($9,500) Wellness and Fitness Programs ($7,822) | 12/30/2005 |
| Camden Somers Fire & Rescue Dept. | Camden | OH | Operations and Safety | $51,866.00 | Equipment ($54,595) | 12/30/2005 |
| FLUSHING VOL FIRE DEPT | FLUSHING | OH | Operations and Safety | $120,413.00 | Personal Protective Equipment ($126,750) | 12/23/2005 |
| Madison County Emergency Medical District | London | OH | Operations and Safety | $39,379.00 | Modify Facilities ($15,537) Personal Protective Equipment ($28,217) | 12/23/2005 |
| Bellbrook Fire Department | Bellbrook | OH | Operations and Safety | $37,749.00 | Equipment ($11,280) Personal Protective Equipment ($25,200) Training ($3,255) | 12/16/2005 |
| Harlan Township Fire & Rescue | Pleasant Plain | OH | Operations and Safety | $114,389.00 | Equipment ($77,360) Personal Protective Equipment ($43,050) | 12/16/2005 |
| New Concord Fire Dept. | New Concord | OH | Operations and Safety | $84,647.00 | Equipment ($20,960) Personal Protective Equipment ($68,142) | 12/16/2005 |
| Nile Township Volunteer Fire Department | Friendship | OH | Operations and Safety | $57,475.00 | Equipment ($2,500) Personal Protective Equipment ($58,000) | 12/16/2005 |
| Clinton Fire Department | CLINTON | OH | Operations and Safety | $92,630.00 | Equipment ($36,445) Personal Protective Equipment ($61,060) | 12/09/2005 |
| Madeira & Indian Hill Joint Fire District | Cincinnati | OH | Operations and Safety | $45,621.00 | Personal Protective Equipment ($48,022) | 12/09/2005 |
| NEW JASPER TOWNSHIP F.D. | XENIA | OH | Operations and Safety | $54,578.00 | Personal Protective Equipment ($57,450) | 12/09/2005 |
| Pleasant Township Fire Department | Lancaster | OH | Operations and Safety | $50,094.00 | Equipment ($52,730) | 12/09/2005 |
| Zoar Volunteer Fire Department Inc. | Zoar | OH | Operations and Safety | $76,855.00 | Personal Protective Equipment ($80,900) | 12/09/2005 |
| Bluffton Fire Department | Bluffton | OH | Operations and Safety | $92,324.00 | Equipment ($34,733) Personal Protective Equipment ($62,450) | 12/09/2005 |
| Seville Guilford Fire and EMS | Seville | OH | Operations and Safety | $126,398.00 | Equipment ($17,000) Personal Protective Equipment ($116,050) | 12/02/2005 |
| Union Township Volunteer Fire Department | McDermott | OH | Operations and Safety | $66,709.00 | Equipment ($1,440) Personal Protective Equipment ($68,780) | 12/02/2005 |
| Marseilles Volunteer Fire Department | LaRue | OH | Operations and Safety | $49,444.00 | Equipment ($20,895) Personal Protective Equipment ($31,152) | 12/02/2005 |
| Fort Loramie Community Fire Company Inc. | Fort Loramie | OH | Operations and Safety | $135,969.00 | Equipment ($57,625) Modify Facilities ($35,500) Personal Protective Equipment ($50,000) | 11/25/2005 |
| Amherst Fire Department | Amherst | OH | Operations and Safety | $18,314.00 | Equipment ($19,278) | 11/18/2005 |
| Bowerston Volunteer Fire Department | Bowerston | OH | Operations and Safety | $20,036.00 | Modify Facilities ($14,917) Personal Protective Equipment ($6,174) | 11/18/2005 |
| Springfield Fire Rescue Division | Springfield | OH | Operations and Safety | $579,724.00 | Equipment ($724,654) | 11/11/2005 |
| Deerfield Township Volunteer Fire & Rescue | Clarksburg | OH | Operations and Safety | $63,869.00 | Equipment ($28,446) Personal Protective Equipment ($38,785) | 11/11/2005 |
| Western Reserve Joint FIre District | Poland | OH | Operations and Safety | $187,785.00 | Modify Facilities ($208,650) | 11/11/2005 |
| bascom joint fire district | bascom | OH | Operations and Safety | $145,350.00 | Equipment ($40,000) Personal Protective Equipment ($113,000) | 11/11/2005 |
| Springfield Township Fire Department | Akron | OH | Operations and Safety | $81,700.00 | Equipment ($10,000) Personal Protective Equipment ($76,000) | 11/04/2005 |
| UHRICHSVILLE FIRE AND RESCUE DEPARTMENT | UHRICHSVILLE | OH | Operations and Safety | $89,205.00 | Equipment ($36,000) Modify Facilities ($57,900) | 11/04/2005 |
| Bainbridge Fire Department | Bainbridge | OH | Operations and Safety | $47,500.00 | Personal Protective Equipment ($50,000) | 11/04/2005 |
| Columbus Division of Fire | Columbus | OH | Operations and Safety | $908,296.00 | Equipment ($1,135,370) | 11/04/2005 |
| Antrim Community Volunteer Fire Department | Freeport | OH | Vehicle Acquisition | $194,750.00 | Vehicle Acquisition ($205,000) | 10/28/2005 |
| Beach City Fire Department | Beach City | OH | Operations and Safety | $25,935.00 | Personal Protective Equipment ($27,300) | 10/28/2005 |
| Beavercreek Township Fire Department | Beavercreek | OH | Operations and Safety | $300,156.00 | Equipment ($68,226) Personal Protective Equipment ($265,280) | 10/28/2005 |
| Beaverdam-Richland Township Fire & Rescue | Beaverdam | OH | Operations and Safety | $41,563.00 | Personal Protective Equipment ($43,750) | 10/28/2005 |
| Bethel Township Fire Department | Medway | OH | Operations and Safety | $74,100.00 | Personal Protective Equipment ($78,000) | 10/28/2005 |
| BROOKSIDE FIRE DEPARTMENT | BRIDGEPORT | OH | Operations and Safety | $12,922.00 | Equipment ($13,602) | 10/28/2005 |
| Sugarcreek Township Fire | dayton | OH | Operations and Safety | $917,941.00 | Equipment ($887,003) Training ($29,250) | 10/28/2005 |
| West Milton Fire Company | West Milton | OH | Operations and Safety | $19,190.00 | Equipment ($10,000) Personal Protective Equipment ($10,200) | 10/28/2005 |
| Weston Vol. Fire Department | Weston | OH | Operations and Safety | $46,339.00 | Equipment ($5,500) Personal Protective Equipment ($43,277) | 10/28/2005 |
| Willoughby Fire Department | Willoughby | OH | Operations and Safety | $48,380.00 | Training ($9,580) Wellness and Fitness Programs ($44,175) | 10/28/2005 |
| Wren Volunteer Fire Department | Wren | OH | Operations and Safety | $16,378.00 | Personal Protective Equipment ($13,740) Training ($3,500) | 10/28/2005 |
| Chardon Volunteer Fire Department | Chardon | OH | Operations and Safety | $75,128.00 | Wellness and Fitness Programs ($79,082) | 10/28/2005 |
| Chauncey-Dover Volunteer Fire Dept. | Chauncey | OH | Operations and Safety | $55,860.00 | Personal Protective Equipment ($58,800) | 10/28/2005 |
| City of Franklin ~ Division of Fire | Franklin | OH | Operations and Safety | $304,347.00 | Equipment ($6,687) Personal Protective Equipment ($313,678) | 10/28/2005 |
| Eaton Township Fire and Rescue | Grafton | OH | Operations and Safety | $78,249.00 | Equipment ($6,895) Modify Facilities ($75,472) | 10/28/2005 |
| Fairfield Fire Department | Fairfield | OH | Operations and Safety | $162,072.00 | Personal Protective Equipment ($180,080) | 10/28/2005 |
| FAIRLAWN FIRE DEPARTMENT | FAIRLAWN | OH | Operations and Safety | $59,934.00 | Personal Protective Equipment ($63,090) | 10/28/2005 |
| Fairport Harbor Fire Department | Fairport Harbor | OH | Operations and Safety | $135,698.00 | Equipment ($42,740) Personal Protective Equipment ($100,100) | 10/28/2005 |
| Harrison Township Fire Department | Dayton | OH | Operations and Safety | $154,242.00 | Personal Protective Equipment ($58,960) Wellness and Fitness Programs ($112,420) | 10/28/2005 |
| Liberty Fire Department | Youngstown | OH | Operations and Safety | $59,114.00 | Equipment ($31,600) Personal Protective Equipment ($30,625) | 10/28/2005 |
| Litchfield Fire & Rescue Department | Litchfield | OH | Operations and Safety | $80,319.00 | Equipment ($27,396) Personal Protective Equipment ($57,150) | 10/28/2005 |
| Mt. Healthy Fire Department | Mt Healthy | OH | Operations and Safety | $70,360.00 | Equipment ($11,625) Personal Protective Equipment ($61,658) Training ($780) | 10/28/2005 |
| Newton Township Volunteer Fire Department | St. Louisville | OH | Operations and Safety | $44,454.00 | Equipment ($46,794) | 10/28/2005 |
| North College Hill Fire Department | Cincinnati | OH | Operations and Safety | $188,566.00 | Equipment ($63,250) Personal Protective Equipment ($62,650) Wellness and Fitness Programs ($72,590) | 10/28/2005 |
| Painesville City Fire Department | Painesville | OH | Operations and Safety | $53,390.00 | Wellness and Fitness Programs ($56,200) | 10/28/2005 |
| Perkins Township Fire Department | Sandusky | OH | Operations and Safety | $173,501.00 | Modify Facilities ($94,600) Personal Protective Equipment ($88,032) | 10/28/2005 |
| Rome Volunteer Fire Department | Proctorville | OH | Operations and Safety | $89,249.00 | Equipment ($53,896) Personal Protective Equipment ($8,460) Training ($4,610) Wellness and Fitness Programs ($26,980) | 10/28/2005 |
| Shelby County Fire Department | Sidney | OH | Operations and Safety | $100,985.00 | Equipment ($60,000) Personal Protective Equipment ($52,206) | 10/28/2005 |
| Riverside Fire Department | Riverside | OH | Operations and Safety | $87,363.00 | Equipment ($57,070) Modify Facilities ($40,000) | 10/07/2005 |
| Valley Fire District | Peninsula | OH | Operations and Safety | $101,834.00 | Equipment ($107,193) | 10/07/2005 |
| Community Ambulance Service | Zanesville | OH | Operations and Safety | $80,454.00 | EMS Equipment ($34,600) EMS Training ($22,884) Modify Facilities ($41,583) Personal Protective Equipment ($1,500) | 10/07/2005 |
| Cuyahoga Falls Fire Department | Cuyahoga Falls | OH | Operations and Safety | $150,505.00 | Equipment ($188,131) | 10/07/2005 |
| Findlay Fire Department | Findlay | OH | Operations and Safety | $51,233.00 | Equipment ($56,925) | 10/07/2005 |
| Marysville Division of Fire | Marysville | OH | Operations and Safety | $31,221.00 | Modify Facilities ($34,689) | 10/07/2005 |
| Orange Village Fire Department | Orange Village | OH | Operations and Safety | $124,374.00 | Equipment ($26,000) Personal Protective Equipment ($96,000) Training ($8,920) | 10/07/2005 |
| Sherwood Fire Department | Sherwood | OH | Operations and Safety | $50,801.00 | Equipment ($16,500) Personal Protective Equipment ($36,975) | 09/30/2005 |
| ST. CLAIR TOWNSHIP FIRE DEPARTMENT | HAMILTON | OH | Operations and Safety | $42,773.00 | Equipment ($4,400) Modify Facilities ($40,624) | 09/30/2005 |
| Twinsburg Fire Department | Twinsburg | OH | Operations and Safety | $121,185.00 | Equipment ($134,650) | 09/30/2005 |
| VERMILION FIRE DEPT. | VERMILION | OH | Operations and Safety | $69,934.00 | Equipment ($12,200) Training ($61,414) | 09/30/2005 |
| Washington Fire Department | Washington CH | OH | Operations and Safety | $166,250.00 | Personal Protective Equipment ($175,000) | 09/30/2005 |
| Washington Township Volunteer Fire Department | west portsmouth | OH | Operations and Safety | $69,825.00 | Equipment ($41,500) Personal Protective Equipment ($32,000) | 09/30/2005 |
| Wellington Community Fire District | Wellington | OH | Operations and Safety | $137,370.00 | Equipment ($30,000) Modify Facilities ($54,000) Personal Protective Equipment ($60,600) | 09/30/2005 |
| Woodlawn Fire Department | Cincinnati | OH | Operations and Safety | $98,632.00 | Equipment ($48,703) Personal Protective Equipment ($41,920) Training ($13,200) | 09/30/2005 |
| Wooster Township Fire Department | Wooster | OH | Operations and Safety | $38,000.00 | Equipment ($3,200) Personal Protective Equipment ($36,800) | 09/30/2005 |
| Allen-Clay Joint Fire District | Genoa | OH | Operations and Safety | $57,000.00 | Personal Protective Equipment ($60,000) | 09/30/2005 |
| Ashtabula Fire Department | Ashtabula | OH | Operations and Safety | $28,368.00 | Personal Protective Equipment ($31,520) | 09/30/2005 |
| Burkettsville Community Fire Department | Burkettsville | OH | Operations and Safety | $77,045.00 | Personal Protective Equipment ($81,100) | 09/30/2005 |
| Carrollton Village Fire Department | Carrollton, | OH | Operations and Safety | $156,121.00 | Equipment ($69,232) Personal Protective Equipment ($95,106) | 09/30/2005 |
| Cheviot Fire Department | Cheviot | OH | Operations and Safety | $40,850.00 | Equipment ($40,000) | 09/30/2005 |
| Cleveland Heights Fire Department | Cleveland Heights | OH | Operations and Safety | $49,186.00 | Equipment ($37,090) Modify Facilities ($24,392) | 09/30/2005 |
| Corning Vol. Fire Dept. | Corning | OH | Operations and Safety | $41,230.00 | Equipment ($2,500) Personal Protective Equipment ($40,900) | 09/30/2005 |
| Crane Tounship Cecil Fire Department | Cecil | OH | Operations and Safety | $118,133.00 | Equipment ($37,150) Personal Protective Equipment ($55,900) Wellness and Fitness Programs ($31,300) | 09/30/2005 |
| Dayton Fire Department | Dayton | OH | Operations and Safety | $167,808.00 | Wellness and Fitness Programs ($209,760) | 09/30/2005 |
| Deerfield Township Fire Rescue | Deerfield Township | OH | Operations and Safety | $180,787.00 | Personal Protective Equipment ($200,874) | 09/30/2005 |
| Eastern Knox County Joint Fire District | Danville | OH | Operations and Safety | $91,297.00 | Personal Protective Equipment ($96,102) | 09/30/2005 |
| Erie Township Vol. Fire Dept. | Port Clinton | OH | Operations and Safety | $34,486.00 | Modify Facilities ($36,301) | 09/30/2005 |
| Fayette #2 Volunteer Fire Department | South Point | OH | Operations and Safety | $141,044.00 | Equipment ($42,221) Personal Protective Equipment ($90,600) Training ($15,646) | 09/30/2005 |
| Gettysburg Rural Fire Dept., Inc. | Gettysburg | OH | Operations and Safety | $142,396.00 | Equipment ($36,190) Personal Protective Equipment ($113,700) | 09/30/2005 |
| glenmoor volunteer fire department | east liverpool | OH | Operations and Safety | $56,630.00 | Equipment ($15,915) Personal Protective Equipment ($43,696) | 09/30/2005 |
| Golf Manor Fire Department | Cincinnati | OH | Operations and Safety | $55,860.00 | Personal Protective Equipment ($58,800) | 09/30/2005 |
| Jackson Township | Massillon | OH | Operations and Safety | $91,825.00 | Equipment ($70,127) Personal Protective Equipment ($31,900) | 09/30/2005 |
| Madison Township Fire Department | Mansfield | OH | Operations and Safety | $35,497.00 | Personal Protective Equipment ($38,565) | 09/30/2005 |
| Middlefield Volunteer Fire Department | Middlefield | OH | Operations and Safety | $111,767.00 | Equipment ($117,649) | 09/30/2005 |
| Nimishillen Township Fire Department | Louisville | OH | Operations and Safety | $99,180.00 | Equipment ($40,000) Personal Protective Equipment ($64,400) | 09/30/2005 |
| Perry Township Volunteer Fire Department | Ironton | OH | Operations and Safety | $128,878.00 | Equipment ($42,000) Personal Protective Equipment ($60,000) Training ($33,682) | 09/30/2005 |
| Randolph Township Fire Department | Randolph | OH | Operations and Safety | $35,141.00 | Equipment ($21,560) Personal Protective Equipment ($15,430) | 09/30/2005 |
| Russell Fire Department | Novelty | OH | Operations and Safety | $81,900.00 | Personal Protective Equipment ($86,210) | 09/30/2005 |
| Salem / Morrow Fire Department | Morrow | OH | Operations and Safety | $158,129.00 | Personal Protective Equipment ($166,452) | 09/30/2005 |
| Scioto Valley Fire District | Larue | OH | Operations and Safety | $57,000.00 | Personal Protective Equipment ($60,000) | 09/30/2005 |
| Allen Township Fire Department | Marysville | OH | Operations and Safety | $101,527.00 | Modify Facilities ($69,996) Personal Protective Equipment ($20,400) Wellness and Fitness Programs ($16,475) | 09/23/2005 |
| Ashtabula Township Fire Department | Ashtabula | OH | Operations and Safety | $44,175.00 | Modify Facilities ($46,500) | 09/23/2005 |
| Carroll County Volunteer Fire Department | Carrollton | OH | Vehicle Acquisition | $261,725.00 | Vehicle Acquisition ($275,000) | 09/23/2005 |
| Chesterland Fire Rescue Inc. | chesterland | OH | Operations and Safety | $38,570.00 | Equipment ($10,000) Personal Protective Equipment ($30,600) | 09/23/2005 |
| Chillicothe Fire Department | Chillicothe | OH | Operations and Safety | $134,100.00 | Equipment ($29,000) Personal Protective Equipment ($120,000) | 09/23/2005 |
| Clinton Twp. Fire Dept. | Shreve | OH | Operations and Safety | $29,469.00 | Equipment ($31,019) | 09/23/2005 |
| Damascus Township Volunteer Fire Department | McClure | OH | Operations and Safety | $53,474.00 | Equipment ($56,288) | 09/23/2005 |
| Kingsville Volunteer Fire Department | Kingsville | OH | Operations and Safety | $95,124.00 | Personal Protective Equipment ($100,130) | 09/23/2005 |
| MAUMEE FIRE DIVISION | MAUMEE | OH | Operations and Safety | $42,750.00 | Equipment ($45,000) | 09/23/2005 |
| Middleburg Heights Fire Department | Middleburg Heights | OH | Operations and Safety | $591,243.00 | Equipment ($622,360) | 09/23/2005 |
| Norwalk Fire Department | Norwalk | OH | Operations and Safety | $49,497.00 | Modify Facilities ($54,996) | 09/23/2005 |
| Smith Township Volunteer Fire Department | Belmont | OH | Operations and Safety | $30,400.00 | Personal Protective Equipment ($32,000) | 09/23/2005 |
| Union Township/South Lebanon Fire Department | South Labanon | OH | Operations and Safety | $52,957.00 | Personal Protective Equipment ($55,744) | 09/23/2005 |
| Wyoming Fire - EMS | Wyoming | OH | Operations and Safety | $351,352.00 | Equipment ($369,844) | 09/23/2005 |
| Ottawa Hills Fire & Rescue Department | Toledo | OH | Operations and Safety | $50,259.00 | Equipment ($20,404) Modify Facilities ($32,500) | 09/16/2005 |
| Ansonia Volunteer Fire Department | Ansonia | OH | Operations and Safety | $65,747.00 | Equipment ($36,807) Personal Protective Equipment ($32,400) | 09/16/2005 |
| Versailles Fire Department | Versailles | OH | Operations and Safety | $63,992.00 | Personal Protective Equipment ($67,360) | 09/16/2005 |
| Brooklyn Fire Department | Brooklyn | OH | Operations and Safety | $70,164.00 | Modify Facilities ($73,856) | 09/16/2005 |
| Monclova Township Fire / Rescue Department | Monclova | OH | Operations and Safety | $90,155.00 | Equipment ($18,000) Personal Protective Equipment ($76,900) | 09/16/2005 |
| Sandusky Fire Department | Sandusky | OH | Operations and Safety | $129,709.00 | Modify Facilities ($144,121) | 09/16/2005 |
| Painesville Township Fire Department | Painesville | OH | Operations and Safety | $65,596.00 | Wellness and Fitness Programs ($69,048) | 09/16/2005 |
| BALLVILLE TWP. VOLUNTEER FIRE DEPT. | Fremont | OH | Operations and Safety | $72,770.00 | Modify Facilities ($76,600) | 09/16/2005 |
| Decatur Volunteer Fire Department | Ironton | OH | Operations and Safety | $85,423.00 | Equipment ($24,558) Personal Protective Equipment ($65,360) | 09/16/2005 |
| Monroe Twp. - Lucas Fire Department | Lucas | OH | Operations and Safety | $20,900.00 | Equipment ($22,000) | 09/16/2005 |
| Porter Twp Fire Dept | Wheelersburg | OH | Vehicle Acquisition | $261,250.00 | Vehicle Acquisition ($275,000) | 09/09/2005 |
| Jefferson Township Fire Department | Bowersville | OH | Operations and Safety | $17,100.00 | Equipment ($18,000) | 09/09/2005 |
| Cumberland Trail Fire District # 4 | St. Clairsville | OH | Operations and Safety | $32,547.00 | Equipment ($34,260) | 09/09/2005 |
| New Lexington Fire Department | New Lexington | OH | Operations and Safety | $34,013.00 | Equipment ($35,803) | 09/09/2005 |
| Garfield Heights Fire Department | Garfield Heights | OH | Operations and Safety | $104,565.00 | Equipment ($37,070) Personal Protective Equipment ($77,894) Training ($1,219) | 09/09/2005 |
| Auglaize Township Volunteer Fire Department | Defiance | OH | Operations and Safety | $40,850.00 | Equipment ($7,000) Modify Facilities ($7,000) Personal Protective Equipment ($29,000) | 09/09/2005 |
| Strongsville Fire & Emergency Services | Strongsville | OH | Operations and Safety | $282,454.00 | Equipment ($191,887) Modify Facilities ($98,400) Training ($23,550) | 09/09/2005 |
| City of Bowling Green | Bowling Green | OH | Operations and Safety | $212,544.00 | Modify Facilities ($59,056) Personal Protective Equipment ($177,104) | 09/09/2005 |
| CLAYTON FIRE DEPARTMENT | ENGELWOOD | OH | Operations and Safety | $48,412.00 | Modify Facilities ($50,960) | 09/09/2005 |
| Washington Township Volunteer Fire Department | Tontogany | OH | Operations and Safety | $78,698.00 | Personal Protective Equipment ($82,839) | 09/09/2005 |
| empire volunteer fire department, inc. | empire | OH | Vehicle Acquisition | $57,000.00 | Vehicle Acquisition ($60,000) | 09/09/2005 |
| Edgerton Fire Department | Edgerton | OH | Operations and Safety | $91,857.00 | Personal Protective Equipment ($96,691) | 09/09/2005 |
| seven hills fire department | Seven Hills | OH | Operations and Safety | $75,400.00 | Wellness and Fitness Programs ($79,368) | 09/09/2005 |
| Sidney Department of Fire & Emergency Services | Sidney | OH | Operations and Safety | $77,459.00 | Equipment ($86,065) | 09/09/2005 |
| Kirtland Fire Department | Kirtland | OH | Operations and Safety | $35,763.00 | Equipment ($37,645) | 09/09/2005 |
| Clearcreek Fire District | Springboro | OH | Operations and Safety | $45,000.00 | Wellness and Fitness Programs ($49,999) | 09/09/2005 |
| Portsmouth Fire Department | Portsmouth | OH | Operations and Safety | $117,976.00 | Modify Facilities ($131,084) | 09/09/2005 |
| Gnadenhutten Fire Department | Gnadenhutten | OH | Operations and Safety | $85,378.00 | Equipment ($14,168) Personal Protective Equipment ($75,704) | 09/09/2005 |
| Covington Rescue | Covington | OH | Operations and Safety | $14,820.00 | Personal Protective Equipment ($15,600) | 09/02/2005 |
| east palestine fire department | East Palestine | OH | Vehicle Acquisition | $266,950.00 | Vehicle Acquisition ($281,000) | 09/02/2005 |
| GIBSONBURG VOLUNTEER FIRE DEPARTMENT | Gibsonburg | OH | Operations and Safety | $83,838.00 | Equipment ($64,500) Training ($23,750) | 09/02/2005 |
| Monroe Township Fire Department | Johnstown | OH | Operations and Safety | $58,798.00 | Equipment ($61,892) | 09/02/2005 |
| Franklin Twp. Fire & Rescue | chillicothe | OH | Vehicle Acquisition | $63,763.00 | Vehicle Acquisition ($160,000) | 09/02/2005 |
| Sterling Joint Ambulance District | Mt. Sterling | OH | Operations and Safety | $23,750.00 | Modify Facilities ($25,000) | 09/02/2005 |
| City of Huron Fire Division | Huron | OH | Vehicle Acquisition | $293,675.00 | Vehicle Acquisition ($309,131) | 09/02/2005 |
| BETTSVILLE FIRE DEPT | BETTSVILLE | OH | Operations and Safety | $25,108.00 | Training ($26,429) | 09/02/2005 |
| MANSFIELD FIRE DEPARTMENT | MANSFIELD | OH | Vehicle Acquisition | $472,000.00 | Vehicle Acquisition ($590,000) | 09/02/2005 |
| Tuppers Plains Fire Dept. inc. | tuppers plains | OH | Vehicle Acquisition | $261,250.00 | Vehicle Acquisition ($275,000) | 09/02/2005 |
| Circleville | Circleville | OH | Operations and Safety | $94,878.00 | Personal Protective Equipment ($99,872) | 09/02/2005 |
| Somerset-Reading Township Fire Department | Somerset | OH | Vehicle Acquisition | $156,085.00 | Vehicle Acquisition ($157,500) | 08/26/2005 |
| Adamsville Community Fire Department | Adamsville | OH | Operations and Safety | $32,493.00 | Equipment ($20,453) Personal Protective Equipment ($13,750) | 08/26/2005 |
| Tri-Community Joint Fire District | greenwich | OH | Operations and Safety | $66,975.00 | Equipment ($17,700) Personal Protective Equipment ($52,800) | 08/26/2005 |
| Barberton Fire Department | BARBERTON | OH | Operations and Safety | $56,250.00 | Modify Facilities ($62,500) | 08/26/2005 |
| Berlin Twp. Vol. Fire Dept. | Berlin Center | OH | Operations and Safety | $111,004.00 | Equipment ($17,000) Personal Protective Equipment ($99,847) | 08/26/2005 |
| Morgan Township Volunteer Fire Department | Okeana | OH | Operations and Safety | $84,502.00 | Equipment ($7,000) Personal Protective Equipment ($67,100) Wellness and Fitness Programs ($14,850) | 08/26/2005 |
| South Webster/Bloom Township Fire Department | South Webster | OH | Operations and Safety | $79,841.00 | Equipment ($7,052) Personal Protective Equipment ($76,221) | 08/26/2005 |
| Steubenville Fire Department | Steubenville | OH | Vehicle Acquisition | $693,500.00 | Vehicle Acquisition ($700,000) | 08/26/2005 |
| Washington Township Fire Department | Centerville | OH | Operations and Safety | $221,698.00 | Equipment ($277,122) | 08/26/2005 |
| Proctorville Community Volunteer Fire and Rescue | Proctorville | OH | Operations and Safety | $143,283.00 | Equipment ($51,970) Personal Protective Equipment ($81,000) Training ($17,854) | 08/26/2005 |
| Lake Township Fire Department | Millbury | OH | Operations and Safety | $171,000.00 | Personal Protective Equipment ($180,000) | 08/26/2005 |
| BREWSTER FIRE DEPARTMENT | BREWSTER | OH | Operations and Safety | $70,937.00 | Equipment ($3,675) Personal Protective Equipment ($50,000) Training ($20,995) | 08/26/2005 |
| Greenfield Township Volunteer Fire Department | Patriot | OH | Operations and Safety | $127,036.00 | Equipment ($44,342) Modify Facilities ($9,300) Personal Protective Equipment ($66,880) Training ($13,200) | 08/26/2005 |
| New Pittsburg Fire and Rescue Ass. Inc. | WOOSTER | OH | Operations and Safety | $44,018.00 | Personal Protective Equipment ($46,335) | 08/26/2005 |
| Farmersville Fire Association, Inc. | Farmersville | OH | Operations and Safety | $48,198.00 | Equipment ($10,750) Personal Protective Equipment ($39,984) | 08/26/2005 |
| Licking Township Fire Company | Jacksontown | OH | Vehicle Acquisition | $237,500.00 | Vehicle Acquisition ($250,000) | 08/26/2005 |
| Payne VFD | Payne | OH | Operations and Safety | $19,874.00 | Equipment ($10,920) Modify Facilities ($10,000) | 08/26/2005 |
| Perry Joint Fire District | Perry | OH | Operations and Safety | $103,919.00 | Equipment ($67,700) Personal Protective Equipment ($41,688) | 08/26/2005 |
| Union Township Fire Department | Cincinnati | OH | Operations and Safety | $268,920.00 | Training ($298,800) | 08/26/2005 |
| Adena Volunteer Fire Company | Adena | OH | Vehicle Acquisition | $196,650.00 | Vehicle Acquisition ($198,000) | 08/26/2005 |
| Benton Township Volunteer Fire Department | Waverly | OH | Vehicle Acquisition | $190,000.00 | Vehicle Acquisition ($200,000) | 08/26/2005 |
| Troy Township Fire Department | Luckey | OH | Operations and Safety | $78,046.00 | Personal Protective Equipment ($82,153) | 08/26/2005 |
| Shawnee Township Fire Department | Lima | OH | Operations and Safety | $165,433.00 | Personal Protective Equipment ($174,140) | 08/26/2005 |
| City of Jackson Fire Department | Jackson | OH | Operations and Safety | $58,389.00 | Personal Protective Equipment ($61,462) | 08/26/2005 |
| Leroy Township Fire Department | Painesville | OH | Vehicle Acquisition | $237,500.00 | Vehicle Acquisition ($250,000) | 08/26/2005 |
| Lakemore Fire Department | Lakemore | OH | Operations and Safety | $61,655.00 | Equipment ($5,700) Personal Protective Equipment ($59,200) | 08/26/2005 |
