| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Award Date |
| City Of Brunswick Division Of Fire | BRUNSWICK | OH | Fire Prevention | $56,555.00 | 07/03/03 |
| Baltic Fire & Rescue | Baltic | OH | Fire Operations and Firefighter Safety | $32,174.00 | 07/03/03 |
| Shelby County Fire Dept. | Sidney | OH | Firefighting Vehicle | $85,500.00 | 06/27/03 |
| Salt Rock Township | Morral | OH | Fire Operations and Firefighter Safety | $52,056.00 | 06/27/03 |
| Pottery Addition Vol. Fire Dept. | Steubenville | OH | Fire Operations and Firefighter Safety | $4,500.00 | 06/27/03 |
| quaker city vol. fire dept. | quaker city | OH | Fire Operations and Firefighter Safety | $43,470.00 | 06/27/03 |
| Middle Point Fire Dept. | Middle Point | OH | Fire Operations and Firefighter Safety | $31,455.00 | 06/27/03 |
| Trumbull Twp. Vol. Fire Dept. | Geneva | OH | Firefighting Vehicle | $148,500.00 | 06/19/03 |
| BETHESDA | BETHESDA | OH | Fire Operations and Firefighter Safety | $59,931.00 | 06/27/03 |
| Geneva Fire Department | Geneva | OH | Fire Operations and Firefighter Safety | $87,879.00 | 06/27/03 |
| Deer Park - Silverton Joint Fire Dist. | Cincinnati | OH | Fire Operations and Firefighter Safety | $38,700.00 | 06/27/03 |
| Celina Fire Dept. | Celina | OH | Fire Operations and Firefighter Safety | $46,286.00 | 06/27/03 |
| Sardis Vol. Fire Dept.,Inc. | Sardis | OH | Firefighting Vehicle | $148,500.00 | 06/12/03 |
| Boardman Fire Dept. | Boardman | OH | Fire Prevention | $41,575.00 | 06/19/03 |
| Chester Vol. Fire Dept. | Long Bottom | OH | Fire Operations and Firefighter Safety | $25,560.00 | 06/19/03 |
| madison jefferson fire dept | Oak Hill | OH | Fire Operations and Firefighter Safety | $120,178.00 | 06/12/03 |
| Mogadore Fire Dept. | Mogadore | OH | Fire Operations and Firefighter Safety | $8,100.00 | 06/12/03 |
| Eaton Township Fire and Rescue | Grafton | OH | Fire Operations and Firefighter Safety | $56,610.00 | 07/18/03 |
| Jefferson Twp. Fire Dept. | galion | OH | Firefighting Vehicle | $157,500.00 | 07/18/03 |
| Madison Township Fire Department | Mansfield | OH | Fire Operations and Firefighter Safety | $98,374.00 | 07/18/03 |
| Alexandria-St.Albans Township FIre Department | Alexandria | OH | Fire Operations and Firefighter Safety | $63,788.00 | 07/25/03 |
| Town & Country Fire District | West Salem | OH | Fire Operations and Firefighter Safety | $37,080.00 | 07/18/03 |
| Carlisle Township Fire Department | LaGrange | OH | Fire Operations and Firefighter Safety | $45,918.00 | 07/25/03 |
| Aurora Fire Department | Aurora | OH | Fire Operations and Firefighter Safety | $140,056.00 | 07/25/03 |
| Streetsboro Fire Dept. | Streetsboro | OH | Fire Prevention | $54,000.00 | 07/11/03 |
| Pemberville-Freedom Fire Department | Pemberville | OH | Fire Operations and Firefighter Safety | $78,857.00 | 07/25/03 |
| Pebble Township Volunteer Fire Department | Waverly | OH | Fire Operations and Firefighter Safety | $33,777.00 | 07/25/03 |
| Sharonville Fire Department | Sharonville | OH | Fire Operations and Firefighter Safety | $214,614.00 | 07/25/03 |
| Russia Community Fire Company | Russia | OH | Fire Operations and Firefighter Safety | $60,075.00 | 07/25/03 |
| Nankin/Orange Township Volunteer Fire Department | Nankin | OH | Fire Operations and Firefighter Safety | $32,393.00 | 07/25/03 |
| new lebanon fire department | new lebanon | OH | Fire Operations and Firefighter Safety | $66,737.00 | 07/25/03 |
| HIGHLANDTOWN VOLUNTEER FIRE DEPARTMENT INC. | SALINEVILLE | OH | Fire Operations and Firefighter Safety | $33,300.00 | 07/25/03 |
| Harlan Township Fire & Rescue | Pleasant Plain | OH | Fire Operations and Firefighter Safety | $66,127.00 | 07/25/03 |
| Forest Fire Department | Forest | OH | Fire Operations and Firefighter Safety | $36,099.00 | 07/25/03 |
| Dallas Township Volunteer Fire Dept. | Marion | OH | Fire Operations and Firefighter Safety | $90,225.00 | 07/25/03 |
| Coolville Volunteer Fire Department | Coolville | OH | Fire Operations and Firefighter Safety | $45,900.00 | 07/25/03 |
| Erie Township Vol. Fire Dept. | Port Clinton | OH | Fire Operations and Firefighter Safety | $76,782.00 | 07/25/03 |
| Watertown Township Volunteer Fire Department | Watertown | OH | Fire Operations and Firefighter Safety | $64,487.00 | 07/25/03 |
| Galion Fire Dept. | Galion | OH | Fire Operations and Firefighter Safety | $32,481.00 | 08/01/03 |
| Cridersville Fire Dept. | Cridersville | OH | Fire Operations and Firefighter Safety | $26,910.00 | 08/01/03 |
| College Township Fire Dept. | Gambier | OH | Fire Operations and Firefighter Safety | $89,100.00 | 08/01/03 |
| Middleport | Middleport | OH | Fire Operations and Firefighter Safety | $78,786.00 | 08/01/03 |
| Newton twp.vol. fire dept. | St. Louisville | OH | Fire Operations and Firefighter Safety | $18,900.00 | 08/01/03 |
| Winona Fire Dept., Inc. | Winona | OH | Fire Operations and Firefighter Safety | $76,158.00 | 08/08/03 |
| ST. CLAIR TOWNSHIP FIRE Dept. | HAMILTON | OH | Fire Operations and Firefighter Safety | $64,884.00 | 08/08/03 |
| Randolph Township Fire Dept. | Randolph | OH | Fire Operations and Firefighter Safety | $73,583.00 | 08/08/03 |
| Eldorado Fire Dept. | Eldorado | OH | Fire Operations and Firefighter Safety | $58,213.00 | 08/08/03 |
| Fairview Park Fire Dept. | Fairview Park | OH | Fire Operations and Firefighter Safety | $53,244.00 | 08/08/03 |
| Cuyahoga Falls Fire Dept. | Cuyahoga Falls | OH | Fire Operations and Firefighter Safety | $162,000.00 | 08/08/03 |
| Washington Township Fire Dept. | Centerville | OH | Fire Operations and Firefighter Safety | $130,331.00 | 08/01/03 |
| Boston Heights Fire Dept. | Hudson | OH | Fire Operations and Firefighter Safety | $43,830.00 | 08/15/03 |
| Dresden Vol. Fire Dept. | Dresden | OH | Fire Operations and Firefighter Safety | $55,872.00 | 08/15/03 |
| McArthur Fire Dept. | McArthur | OH | Fire Operations and Firefighter Safety | $73,620.00 | 08/15/03 |
| New Lexington Fire Dept. | New Lexington | OH | Fire Operations and Firefighter Safety | $97,200.00 | 08/15/03 |
| Ney | Ney | OH | Fire Operations and Firefighter Safety | $22,950.00 | 08/15/03 |
| Paint Township Fire and Rescue | Mount Eaton | OH | Fire Operations and Firefighter Safety | $36,378.00 | 08/15/03 |
| Jewett Vol. Fire Dept. | Jewett | OH | Fire Operations and Firefighter Safety | $54,081.00 | 08/15/03 |
| Glencoe Vol. Fire Dept. | Glencoe | OH | Firefighting Vehicle | $144,000.00 | 08/15/03 |
| Sunset Heights Fire Dept. | Bridgeport | OH | Firefighting Vehicle | $156,317.00 | 08/29/03 |
| THE SPIRIT OF `76 VFD INC. | BELLAIRE | OH | Firefighting Vehicle | $144,000.00 | 08/29/03 |
| Troy Township Fire Dept. | Luckey | OH | Fire Operations and Firefighter Safety | $54,667.00 | 08/29/03 |
| Union Township Fire Dept. | Milford Center | OH | Fire Operations and Firefighter Safety | $57,150.00 | 08/29/03 |
| Washington Township Fire Dept. | Logan | OH | Firefighting Vehicle | $54,000.00 | 08/29/03 |
| Providence Township Fire & Rescue | Neapolis | OH | Fire Operations and Firefighter Safety | $20,365.00 | 08/29/03 |
| NOBLE TOWNSHIP FIRE Dept. | Defiance | OH | Fire Operations and Firefighter Safety | $27,072.00 | 08/29/03 |
| Perry Township Fire Dept. | Massillon | OH | Fire Operations and Firefighter Safety | $199,134.00 | 08/29/03 |
| Licking Twp. EMS & Fire Dept. Inc. | Nashport | OH | Fire Operations and Firefighter Safety | $83,129.00 | 08/29/03 |
| Cumberland Trail Fire District # 4 | St. Clairsville | OH | Emergency Medical Services | $54,000.00 | 09/05/03 |
| Freeport Community Volunteer Fire Department | Freeport | OH | Fire Operations and Firefighter Safety | $18,639.00 | 09/05/03 |
| Findlay Fire Department | Findlay | OH | Fire Operations and Firefighter Safety | $152,573.00 | 09/05/03 |
| Jeromesville Community Fire District | Jeromesville | OH | Fire Operations and Firefighter Safety | $48,060.00 | 09/05/03 |
| marshallville fire dept | marshallville | OH | Fire Operations and Firefighter Safety | $33,939.00 | 09/05/03 |
| Brookfield Township Fire Dept. | Brookfield | OH | Fire Operations and Firefighter Safety | $69,275.00 | 09/12/03 |
| Beavercreek Township Fire Dept. | Beavercreek | OH | Fire Operations and Firefighter Safety | $603,630.00 | 09/12/03 |
| West Chester Township Fire Department | West Chester | OH | Fire Operations and Firefighter Safety | $191,516.00 | 09/05/03 |
| Sandusky Township Fire Department | Fremont | OH | Fire Operations and Firefighter Safety | $19,260.00 | 09/05/03 |
| Shaker Heights Fire Department | Shaker Heights | OH | Fire Operations and Firefighter Safety | $47,682.00 | 09/05/03 |
| Stone Creek Volunteer Fire Department | Stone Creek | OH | Fire Operations and Firefighter Safety | $63,468.00 | 09/05/03 |
| Springfield Township #1 Fire Department | Springfield | OH | Fire Operations and Firefighter Safety | $38,700.00 | 09/05/03 |
| Springfield Township Fire Department | Cincinnati | OH | Fire Operations and Firefighter Safety | $54,000.00 | 09/05/03 |
| seven hills fire Dept. | Seven Hills | OH | Fire Operations and Firefighter Safety | $54,863.00 | 08/15/03 |
| Twinsburg Fire Dept. | Twinsburg | OH | Fire Prevention | $9,396.00 | 08/15/03 |
| bascom joint fire Dist. | bascom | OH | Fire Operations and Firefighter Safety | $73,890.00 | 08/22/03 |
| Brecksville Fire Dept. | Brecksville | OH | Fire Operations and Firefighter Safety | $95,004.00 | 08/22/03 |
| West Alexandria | West Alexandria | OH | Fire Operations and Firefighter Safety | $12,600.00 | 08/15/03 |
| West Milton Fire Co. | West Milton | OH | Fire Operations and Firefighter Safety | $83,630.00 | 08/15/03 |
| Wintersville Vol. Fire Dept. | Wintersville | OH | Fire Operations and Firefighter Safety | $63,383.00 | 08/15/03 |
| Munroe Falls Fire Dept. | Munroe Falls | OH | Fire Operations and Firefighter Safety | $24,885.00 | 08/22/03 |
| Chardon Vol. Fire Dept. | Chardon | OH | Fire Operations and Firefighter Safety | $130,521.00 | 08/22/03 |
| Grafton Township Vol. Fire Dept. | Grafton | OH | Fire Operations and Firefighter Safety | $59,850.00 | 08/22/03 |
| Prairie Twp Fire Dept. | Holmesville | OH | Fire Operations and Firefighter Safety | $123,534.00 | 08/22/03 |
| UHRICHSVILLE FIRE AND RESCUE Dept. | UHRICHSVILLE | OH | Fire Operations and Firefighter Safety | $60,754.00 | 08/22/03 |
| St. Bernard Fire Dept. | St. Bernard | OH | Fire Prevention | $31,500.00 | 08/22/03 |
| Stratton Vol. Fire Dept. | stratton | OH | Fire Operations and Firefighter Safety | $20,448.00 | 08/22/03 |
| Champion Township | Warren | OH | Fire Operations and Firefighter Safety | $5,760.00 | 08/29/03 |
| Grover Hill Vol. Fire Dept. | Grover Hill | OH | Firefighting Vehicle | $63,000.00 | 08/29/03 |
| east palestine fire Dept. | East Palestine | OH | Fire Operations and Firefighter Safety | $77,524.00 | 08/29/03 |
| Milton Township Vol. Fire Dept. | Diamond | OH | Fire Operations and Firefighter Safety | $99,315.00 | 09/19/03 |
| New Matamoras Vol. Fire Dept. | New Matamoras | OH | Fire Operations and Firefighter Safety | $43,470.00 | 09/19/03 |
| Bergholz Vol. Fire Co., Inc. | Bergholz | OH | Fire Operations and Firefighter Safety | $32,992.00 | 09/26/03 |
| Greenhills Vol. Fire Dept.,Inc. | Cincinnati | OH | Fire Operations and Firefighter Safety | $81,662.00 | 09/19/03 |
| Sheffield Village Fire Dept. | Sheffield Village | OH | Fire Operations and Firefighter Safety | $73,332.00 | 09/26/03 |
| Plain Township Fire Dept. | New Albany | OH | Fire Operations and Firefighter Safety | $40,922.00 | 09/26/03 |
| Painesville Township | Painesville | OH | Fire Operations and Firefighter Safety | $55,530.00 | 09/26/03 |
| Wayne Twp. Vol. Fire Dept. | Duncan Falls | OH | Fire Operations and Firefighter Safety | $96,529.00 | 09/26/03 |
| York Twp. Vol. Fire Dept. | New Philadelphia | OH | Fire Operations and Firefighter Safety | $70,479.00 | 09/26/03 |
| Toledo Fire & Rescue Operations | Toledo | OH | Fire Prevention | $70,000.00 | 09/26/03 |
| Barton VFD | Barton | OH | Fire Operations and Firefighter Safety | $22,455.00 | 09/19/03 |
| Central Joint Fire Dist. | Portage | OH | Fire Operations and Firefighter Safety | $28,530.00 | 09/19/03 |
| Chauncey-Dover Vol. Fire Dept. | Chauncey | OH | Fire Operations and Firefighter Safety | $30,600.00 | 09/19/03 |
| Canal Fulton Fire Dept. | Canal Fulton | OH | Fire Operations and Firefighter Safety | $21,564.00 | 09/19/03 |
| City of Urbana Fire Division | Urbana | OH | Fire Prevention | $41,940.00 | 09/19/03 |
| Rittman Fire & Rescue | Rittman | OH | Fire Operations and Firefighter Safety | $81,000.00 | 09/12/03 |
| Cincinnati Fire Dept. | Cincinnati | OH | Fire Operations and Firefighter Safety | $422,735.00 | 09/12/03 |
| Jefferson Township Vol. Fire & Rescue | Richmond Dale | OH | Firefighting Vehicle | $144,000.00 | 09/12/03 |
| Hamilton Township Vol. Fire Dept. & Rescue | Oak Hill | OH | Firefighting Vehicle | $81,000.00 | 09/12/03 |
| Olmsted Falls | Olmsted Falls | OH | Firefighting Vehicle | $225,000.00 | 10/03/03 |
| New Madison Community Vol. Fire Co. Inc | New Madison | OH | Fire Operations and Firefighter Safety | $55,564.00 | 10/03/03 |
| Toronto Fire Dept. | Toronto | OH | Fire Operations and Firefighter Safety | $15,593.00 | 10/03/03 |
| Swanton Fire/Rescue | Swanton | OH | Fire Operations and Firefighter Safety | $67,905.00 | 10/03/03 |
| Starr Twp Vol Fire Dept | Union Furnace | OH | Fire Operations and Firefighter Safety | $32,040.00 | 10/03/03 |
| Sterling Fire Dist. | Sterling | OH | Fire Operations and Firefighter Safety | $51,756.00 | 10/03/03 |
| Sandusky Fire Dept. | Sandusky | OH | Fire Operations and Firefighter Safety | $29,318.00 | 10/03/03 |
| Shawnee Vol. Fire Dept. | Shawnee | OH | Fire Operations and Firefighter Safety | $35,991.00 | 10/03/03 |
| Springfield Township Fire Dept. | Ontario | OH | Fire Operations and Firefighter Safety | $53,586.00 | 10/03/03 |
| Malta | McConnelsville | OH | Fire Operations and Firefighter Safety | $68,670.00 | 10/10/03 |
| Perry Township Vol. Fire Dept. | Zanesville | OH | Fire Operations and Firefighter Safety | $81,059.00 | 10/10/03 |
| Wooster Fire Division | Wooster | OH | Fire Operations and Firefighter Safety | $40,086.00 | 10/03/03 |
| Amherst Fire Dept. | Amherst | OH | Fire Operations and Firefighter Safety | $86,949.00 | 10/10/03 |
| UTICA Vol. FIRE Dept. | UTICA | OH | Fire Operations and Firefighter Safety | $76,176.00 | 10/03/03 |
| Columbus Division of Fire | Columbus | OH | Fire Operations and Firefighter Safety | $750,000.00 | 10/03/03 |
| City of Stow Fire Dept. | Stow | OH | Fire Operations and Firefighter Safety | $65,558.00 | 10/03/03 |
| Cortland | Cortland | OH | Fire Operations and Firefighter Safety | $43,763.00 | 10/03/03 |
| Copley Fire Dept. | Copley | OH | Fire Operations and Firefighter Safety | $96,855.00 | 10/03/03 |
| BROOKSIDE FIRE Dept. | BRIDGEPORT | OH | Fire Operations and Firefighter Safety | $67,680.00 | 10/03/03 |
| Glouster Fire Dept. | glouster | OH | Fire Operations and Firefighter Safety | $44,730.00 | 10/03/03 |
| Madison Fire Dist. | Madison | OH | Fire Operations and Firefighter Safety | $31,828.00 | 10/03/03 |
| Munson Fire Dept. | Munson | OH | Fire Operations and Firefighter Safety | $61,956.00 | 10/03/03 |
| Granville Volunteer Fire Department, Inc. | Granville | OH | Fire Operations and Firefighter Safety | $15,729.00 | 10/31/03 |
| Grand River Fire Department | GRAND RIVER | OH | Fire Operations and Firefighter Safety | $83,031.00 | 10/31/03 |
| Hinckley Fire Department | Hinckley | OH | Fire Operations and Firefighter Safety | $10,556.00 | 10/31/03 |
| GUSTAVUS VOLUNTEER FIRE DEPARTMENT | Farmdale | OH | Firefighting Vehicle | $135,000.00 | 10/31/03 |
| Lorain Fire Department | Lorain | OH | Fire Operations and Firefighter Safety | $45,437.00 | 10/31/03 |
| Piqua Fire Department | Piqua | OH | Fire Operations and Firefighter Safety | $52,560.00 | 10/31/03 |
| Reminderville Fire Department | Reminderville | OH | Fire Operations and Firefighter Safety | $71,496.00 | 10/31/03 |
| Perry Joint Fire District | Perry | OH | Fire Operations and Firefighter Safety | $120,870.00 | 10/31/03 |
| North Canton Fire Department | North Canton | OH | Fire Operations and Firefighter Safety | $46,019.00 | 10/31/03 |
| North Olmsted Fire Department | North Olmsted | OH | Fire Operations and Firefighter Safety | $85,546.00 | 10/31/03 |
| Milton Township Joint Fire District | Milton Center | OH | Fire Operations and Firefighter Safety | $44,820.00 | 10/31/03 |
| Broadview Hts. Fire Dept. | Broadview Hts. | OH | Fire Operations and Firefighter Safety | $25,560.00 | 10/24/03 |
| Ripley Fire Dept. | Ripley | OH | Fire Operations and Firefighter Safety | $97,785.00 | 10/10/03 |
| Maple Heights | Maple Heights | OH | Fire Operations and Firefighter Safety | $279,144.00 | 10/24/03 |
| Bazetta Fire Department | Cortland | OH | Fire Operations and Firefighter Safety | $131,085.00 | 10/31/03 |
| Brooklyn Fire Department | Brooklyn | OH | Fire Operations and Firefighter Safety | $54,000.00 | 10/31/03 |
| Brooklyn Heights | Brooklyn Heights | OH | Fire Operations and Firefighter Safety | $53,292.00 | 10/31/03 |
| A.V.R. Fire District | attica | OH | Fire Operations and Firefighter Safety | $28,800.00 | 10/31/03 |
| AUSTINTOWN FIRE DEPARTMENT | AUSTINTOWN | OH | Fire Operations and Firefighter Safety | $152,167.00 | 11/21/03 |
| Dover Fire Department | Dover | OH | Fire Operations and Firefighter Safety | $60,538.00 | 11/21/03 |
| Forest Park Fire Department | Forest Park | OH | Fire Operations and Firefighter Safety | $74,610.00 | 11/21/03 |
| Germantown Fire Department | Germantown | OH | Fire Operations and Firefighter Safety | $44,550.00 | 11/21/03 |
| youngstown fire Dept. | youngstown | OH | Fire Operations and Firefighter Safety | $56,000.00 | 11/14/03 |
| Woodville Township Fire Dept. | Woodville | OH | Fire Operations and Firefighter Safety | $127,868.00 | 11/14/03 |
| WILLIAMSBURG TWP. EMERG.SERVICES | Williamsburg | OH | Fire Operations and Firefighter Safety | $89,658.00 | 11/14/03 |
| Sycamore Fire and Rescue | Sycamore | OH | Fire Operations and Firefighter Safety | $27,878.00 | 11/14/03 |
| Rossford Fire and Rescue Dept. | Rossford | OH | Fire Operations and Firefighter Safety | $51,207.00 | 11/14/03 |
| Southeast Hardin Northwest Union Joint Fire Dist. | Mt. Victory | OH | Fire Operations and Firefighter Safety | $95,202.00 | 11/14/03 |
| Madeira & Indian Hill Joint Fire Dist. | Cincinnati | OH | Fire Operations and Firefighter Safety | $40,950.00 | 11/14/03 |
| Miamisburg | Miamisburg | OH | Fire Operations and Firefighter Safety | $92,723.00 | 11/14/03 |
| Middletown, Division of Fire | Middletown | OH | Fire Operations and Firefighter Safety | $245,124.00 | 11/14/03 |
| Euclid Fire Dept. | Euclid | OH | Fire Operations and Firefighter Safety | $85,143.00 | 11/14/03 |
| Bellevue | Bellevue | OH | Fire Operations and Firefighter Safety | $157,816.00 | 11/14/03 |
| City of Akron Fire Dept. | Akron | OH | Fire Operations and Firefighter Safety | $351,456.00 | 11/14/03 |
| Cleveland Fire Dept. | CLEVELAND | OH | Fire Operations and Firefighter Safety | $519,496.00 | 11/14/03 |
| Beaver Fire Dept. | Beaver | OH | Fire Operations and Firefighter Safety | $70,263.00 | 11/14/03 |
| Woodmere Village Fire Dept. | Woodmere Village | OH | Fire Operations and Firefighter Safety | $145,886.00 | 11/07/03 |
| Willoughby Fire Department | Willoughby | OH | Fire Prevention | $51,543.00 | 10/31/03 |
| Xenia Township Fire Department | Xenia | OH | Fire Operations and Firefighter Safety | $32,465.00 | 10/31/03 |
| Elida Comm. Fire Co., Inc. | Elida | OH | Fire Operations and Firefighter Safety | $84,112.00 | 11/07/03 |
| Crooksville Vol. Fire Dept. | Crooksville | OH | Fire Operations and Firefighter Safety | $51,507.00 | 11/07/03 |
| Porter Twp Fire Dept | Wheelersburg | OH | Fire Operations and Firefighter Safety | $182,091.00 | 11/07/03 |
| GROTON TOWNSHIP FIRE Dept. | CASTALIA | OH | Fire Operations and Firefighter Safety | $36,450.00 | 11/07/03 |
| Marysville Division of Fire | Marysville | OH | Fire Prevention | $43,200.00 | 11/07/03 |
| Margaretta Township Fire Dept. | Castalia | OH | Fire Operations and Firefighter Safety | $53,100.00 | 11/07/03 |
| Monday Creek Township Vol. Fire Dept. | Logan | OH | Fire Operations and Firefighter Safety | $28,773.00 | 11/07/03 |
| Miami Township Fire and EMS | Milford | OH | Fire Operations and Firefighter Safety | $39,600.00 | 11/07/03 |
| Marion Township Fire Dept. | Marion | OH | Fire Operations and Firefighter Safety | $205,020.00 | 11/28/03 |
| New Straitsville Vol. Fire Dept. | New Straitsville | OH | Firefighting Vehicle | $216,000.00 | 11/28/03 |
| Little Miami Joint Fire & Rescue Dist. | Cincinnati | OH | Fire Operations and Firefighter Safety | $47,085.00 | 11/28/03 |
| Jefferson Township Fire Dept. | Blue Creek | OH | Firefighting Vehicle | $148,500.00 | 11/28/03 |
| Scipio-Republic Fire Dept. | Republic | OH | Fire Operations and Firefighter Safety | $46,652.00 | 11/28/03 |
| Ravenna City Fire Dept. | Ravenna | OH | Fire Operations and Firefighter Safety | $56,250.00 | 11/28/03 |
| Phillipsburg Fire Department | Phillipsburg | OH | Fire Operations and Firefighter Safety | $42,282.00 | 11/21/03 |
| Hudson Fire Department | Hudson | OH | Fire Operations and Firefighter Safety | $39,105.00 | 11/21/03 |
| BAY TWP VOL FIRE Dept. | PORT CLINTON | OH | Fire Operations and Firefighter Safety | $21,825.00 | 11/28/03 |
| Canton Fire Dept. | Canton | OH | Fire Operations and Firefighter Safety | $121,071.00 | 11/28/03 |
| City of Huron Fire Division | Huron | OH | Fire Operations and Firefighter Safety | $70,534.00 | 11/28/03 |
| City of Kenton Fire Dept. | Kenton, | OH | Fire Operations and Firefighter Safety | $44,730.00 | 11/28/03 |
| Chickasaw Community Mutual Fire Co. | Chickasaw | OH | Fire Operations and Firefighter Safety | $89,524.00 | 11/28/03 |
| Concord Township Vol. Fire Dept | Frankfort | OH | Firefighting Vehicle | $157,500.00 | 11/28/03 |
| Cleveland Heights Fire Dept. | Cleveland Heights | OH | Fire Operations and Firefighter Safety | $23,100.00 | 11/28/03 |
| GREENE Vol. FIRE & RESCUE | N. BLOOMFIELD | OH | Firefighting Vehicle | $207,000.00 | 11/28/03 |
| East Sparta Volunteer Fire Department Inc. | East Sparta | OH | Fire Operations and Firefighter Safety | $33,300.00 | 12/05/03 |
| Springdale Fire Department | Springdale | OH | Fire Operations and Firefighter Safety | $114,750.00 | 12/05/03 |
| Mentor Fire Department | Mentor | OH | Fire Operations and Firefighter Safety | $23,625.00 | 12/05/03 |
| Bay Village Fire Department | Bay Village | OH | Fire Operations and Firefighter Safety | $67,599.00 | 12/05/03 |
| Wilmot Fire&Rescue | Wilmot | OH | Firefighting Vehicle | $216,000.00 | 11/28/03 |
| Windham Vol. Fire Dept. | Windham | OH | Firefighting Vehicle | $178,200.00 | 11/28/03 |
| Village of Oakwood Fire Dept. | Oakwood | OH | Fire Operations and Firefighter Safety | $64,845.00 | 12/12/03 |
| Bath Fire Dept. | Akron | OH | Fire Operations and Firefighter Safety | $17,684.00 | 12/19/03 |
| Anderson Township Fire and Rescue Dept. | Anderson Township | OH | Fire Operations and Firefighter Safety | $221,625.00 | 12/19/03 |
| Barberton Fire Dept. | BARBERTON | OH | Fire Operations and Firefighter Safety | $142,254.00 | 12/19/03 |
| Ashtabula Township Fire Dept. | Ashtabula | OH | Firefighting Vehicle | $225,000.00 | 12/19/03 |
| Hamilton Fire Dept. | Hamilton | OH | Fire Operations and Firefighter Safety | $227,037.00 | 12/12/03 |
| Concord Township Fire Dept. | Concord Township | OH | Fire Operations and Firefighter Safety | $131,256.00 | 12/12/03 |
| Camden Township | Kipton | OH | Firefighting Vehicle | $222,300.00 | 12/12/03 |
| City of Delaware Fire Division | Delaware | OH | Fire Operations and Firefighter Safety | $82,787.00 | 12/12/03 |
| City of Massillon | Massillon | OH | Fire Operations and Firefighter Safety | $91,941.00 | 12/12/03 |
| Perkins Township Fire Dept. | Sandusky | OH | Fire Prevention | $51,497.00 | 12/12/03 |
| Parma Fire Dept. | Parma | OH | Fire Operations and Firefighter Safety | $168,579.00 | 12/12/03 |
| Parma Heights Fire Dept. | Parma Heights | OH | Fire Operations and Firefighter Safety | $72,559.00 | 12/12/03 |
| Frazeysburg Vol. FIre Dept. | Frazeysburg | OH | Fire Operations and Firefighter Safety | $52,876.00 | 12/12/03 |
| MANSFIELD FIRE DEPARTMENT | MANSFIELD | OH | Fire Operations and Firefighter Safety | $94,108.00 | 09/24/04 |
| Berlin Township Volunteer Fire Department | Delaware | OH | Fire Operations and Firefighter Safety | $25,200.00 | 09/24/04 |
| Central Fire District | Smithville | OH | Fire Operations and Firefighter Safety | $123,359.00 | 09/24/04 |
| City of Green Fire Department | N. Canton | OH | Fire Operations and Firefighter Safety | $58,500.00 | 09/24/04 |
| MADISON TWP. FIRE DEPARTMENT | Newark | OH | Fire Operations and Firefighter Safety | $126,702.00 | 09/10/04 |
| Springfield Township Fire Department | New Springfield | OH | Fire Operations and Firefighter Safety | $202,419.00 | 09/17/04 |
| Antrim Community Volunteer Fire Department | Freeport | OH | Fire Operations and Firefighter Safety | $100,381.00 | 09/10/04 |
| Wickliffe Division of Fire | Wickliffe | OH | Fire Prevention | $116,670.00 | 03/05/04 |
| Hartford Volunteer Fire Department, Inc. | Croton | OH | Fire Operations and Firefighter Safety | $67,365.00 | 09/10/04 |
| Hubbard Volunteer Fire Depatment Inc. | Hubbard | OH | Fire Operations and Firefighter Safety | $135,099.00 | 09/10/04 |
| Upper Arlington Division of Fire | Upper Arlington | OH | Fire Operations and Firefighter Safety | $87,750.00 | 03/05/04 |
| Village of Arlington Heights, Ohio | Arlington Heights | OH | Fire Operations and Firefighter Safety | $50,850.00 | 03/05/04 |
| Middleton Township Volunteer Fire Department | Haskins | OH | Fire Operations and Firefighter Safety | $117,270.00 | 02/13/04 |
| Scioto Township Fire Department | Commercial Point | OH | Fire Operations and Firefighter Safety | $26,910.00 | 02/13/04 |
| Newbury Volunteer Fire Department | Newbury | OH | Fire Operations and Firefighter Safety | $87,772.00 | 02/13/04 |
| Whitewater Township Fire Department | Hooven | OH | Fire Operations and Firefighter Safety | $49,275.00 | 02/13/04 |
| East Cleveland Fire Dept. | East Cleveland | OH | Fire Operations and Firefighter Safety | $349,445.00 | 03/05/04 |
| Northfield Center Fire Dept. | Northfield Center | OH | Emergency Medical Services | $26,820.00 | 02/20/04 |
| POLK JACKSON PERRY FIRE DEPT. | POLK | OH | Fire Operations and Firefighter Safety | $40,455.00 | 02/20/04 |
| Franklin Township Division Of Fire | Franklin | OH | Fire Operations and Firefighter Safety | $29,178.00 | 02/06/04 |
| City of Moraine Fire Dept. | Moraine | OH | Fire Operations and Firefighter Safety | $62,503.00 | 02/06/04 |
| Tri-Valley Fire Dist. | Zanesfield | OH | Firefighting Vehicle | $112,500.00 | 01/30/04 |
| Bedford Heights Fire Dept. | Bedford Heights | OH | Fire Operations and Firefighter Safety | $42,516.00 | 02/06/04 |
| Perry Congress Fire Dist. | Shauck | OH | Firefighting Vehicle | $137,909.00 | 01/30/04 |
| City of London - Division of Fire | London | OH | Fire Operations and Firefighter Safety | $85,503.00 | 02/13/04 |
| jerry city fire Dept. | jerry city | OH | Fire Operations and Firefighter Safety | $14,951.00 | 02/06/04 |
