| Fire Dept. Name |
City |
State |
Program |
Federal Share |
| Adams Township-Rosewood Fire Dept. | Rosewood | OH | Fire Operations and Firefighter Safety | $10,620.00 |
| Ames bern Amesville VFD | Amesville | OH | Fire Operations and Firefighter Safety | $5,873.00 |
| Amherst Fire Dept. | Amherst | OH | Fire Operations and Firefighter Safety | $4,852.00 |
| Ashtabula Fire Department | | OH | Fire Operations and Firefighter Safety | $72,990.00 |
| Ashtabula Township Fire Dept. | Ashtabula | OH | Fire Operations and Firefighter Safety | $59,850.00 |
| Athens Fire Dept. | Athens | OH | Fire Operations and Firefighter Safety | $31,500.00 |
| Auglaize Township FD | Defiance | OH | Fire Operations and Firefighter Safety | $71,640.00 |
| Basil Joint Fire Dist. | Baltimore | OH | Fire Operations and Firefighter Safety | $122,616.00 |
| BEALLSVILLE VOL. FIRE DEPT. | beallsville | OH | Fire Operations and Firefighter Safety | $36,005.00 |
| Beaver Fire Dept. | Beaver | OH | Fire Operations and Firefighter Safety | $32,207.00 |
| Bedford Division of Fire | Bedford | OH | Fire Operations and Firefighter Safety | $66,923.00 |
| Berlin Township Fire Dept. | Berlin Heights | OH | Fire Operations and Firefighter Safety | $21,015.00 |
| Bethel-Tate Fire Department | | OH | Fire Prevention | $12,024.00 |
| Bolivar Volunteer Fire Department Inc | | OH | Firefighting Vehicle | $175,500.00 |
| Botkins Fire Dept. | Botkins | OH | Fire Operations and Firefighter Safety | $80,003.00 |
| Brady Lake Fire Department | Ravenna | OH | Fire Operations and Firefighter Safety | $47,389.00 |
| Brady Township Fire Department | | OH | Fire Operations and Firefighter Safety | $14,012.00 |
| Brewster Fire Dept. | BREWSTER | OH | Fire Operations and Firefighter Safety | $15,093.00 |
| Brilliant Volunteer Fire Department Incorporated | Brilliant | OH | Firefighting Vehicle | $162,000.00 |
| Brooklyn Fire Dept. | Brooklyn | OH | Fire Operations and Firefighter Safety | $22,500.00 |
| Bucyrus City Fire Dept. | Bucyrus | OH | Fire Operations and Firefighter Safety | $49,806.00 |
| Butler Township Fire Dept. | Dayton | OH | Fire Operations and Firefighter Safety | $43,001.00 |
| Cambridge Fire Dept. | Cambridge | OH | Fire Operations and Firefighter Safety | $16,344.00 |
| Canton Fire Department | | OH | Fire Operations and Firefighter Safety | $81,498.00 |
| Cedarville Township Vol. Fire Dept. | Cedarville | OH | Fire Operations and Firefighter Safety | $210,825.00 |
| Central Ohio Joint Fire District | Centerburg | OH | Fire Operations and Firefighter Safety | $69,399.00 |
| Central Township Fire Dept. | London | OH | Fire Operations and Firefighter Safety | $40,397.00 |
| Champion Township | Warren | OH | Fire Operations and Firefighter Safety | $13,842.00 |
| Chesapeake - Union Township Vol. Fire Dept. | Chesapeake | OH | Fire Operations and Firefighter Safety | $118,650.00 |
| Chickasaw Community Mutual Fire Company | | OH | Firefighting Vehicle | $52,391.00 |
| Christiansburg Fire Co. Inc. | Christiansburg | OH | Fire Operations and Firefighter Safety | $20,250.00 |
| City of Akron Fire Department | Akron | OH | Fire Operations and Firefighter Safety | $585,900.00 |
| City of Ashland, Division of Fire | Ashland | OH | Fire Operations and Firefighter Safety | $49,500.00 |
| City of Cincinnati Fire Dept. | Cincinnati | OH | Fire Operations and Firefighter Safety | $48,300.00 |
| City of Franklin ~ Division of Fire | Franklin | OH | Fire Operations and Firefighter Safety | $166,680.00 |
| City of Grandview Heights | Columbus | OH | Fire Operations and Firefighter Safety | $38,646.00 |
| City of Highland Heights Fire Dept. | Highland Heights | OH | Fire Operations and Firefighter Safety | $56,025.00 |
| City of Ironton Fire Dept. | Ironton | OH | Fire Operations and Firefighter Safety | $85,265.00 |
| City of Lakewood, Div. of Fire | Lakewood | OH | Fire Operations and Firefighter Safety | $17,866.00 |
| City of Lancaster Division of Fire | Lancaster | OH | Fire Operations and Firefighter Safety | $113,445.00 |
| City of Massillon Fire Dept. | Massillon | OH | Fire Operations and Firefighter Safety | $43,902.00 |
| City of Northwood Fire Dept. | Northwood | OH | Firefighting Vehicle | $99,000.00 |
| City of Olmsted Falls, Division of Fire | Olmsted Falls | OH | Fire Operations and Firefighter Safety | $102,896.00 |
| City of Oxford | Oxford | OH | Fire Operations and Firefighter Safety | $30,938.00 |
| City of Stow Fire Department | Stow | OH | Fire Operations and Firefighter Safety | $94,574.00 |
| CLAYTON FIRE Dept. | ENGELWOOD | OH | Fire Operations and Firefighter Safety | $109,440.00 |
| Cleveland Fire Dept. | CLEVELAND | OH | Fire Operations and Firefighter Safety | $628,208.00 |
| Cleveland Heights Fire Dept. | Cleveland Heights | OH | Fire Operations and Firefighter Safety | $153,510.00 |
| Columbus Division of Fire | Columbus | OH | Fire Prevention | $30,305.00 |
| Concord Township | delaware | OH | Fire Operations and Firefighter Safety | $61,970.00 |
| Concord Township Fire Dept. | Concord Township | OH | Fire Operations and Firefighter Safety | $29,124.00 |
| Conneaut | Conneaut | OH | Fire Operations and Firefighter Safety | $127,125.00 |
| Copley Fire Dept. | Copley | OH | Fire Operations and Firefighter Safety | $199,746.00 |
| Cortland | Cortland | OH | Fire Operations and Firefighter Safety | $23,940.00 |
| Coshocton Fire Dept. | Coshocton | OH | Fire Prevention | $35,190.00 |
| COVENTRY TOWNSHIP FIRE DEPT. | AKRON | OH | Fire Operations and Firefighter Safety | $43,380.00 |
| Cumberland Trail Fire Dist. # 4 | St. Clairsville | OH | Fire Operations and Firefighter Safety | $142,200.00 |
| Cuyahoga Falls Fire Dept. | Cuyahoga Falls | OH | Fire Prevention | $31,076.00 |
| DAMASCUS TWP. VOL. FIRE DEPT | MCCLURE | OH | Fire Operations and Firefighter Safety | $24,480.00 |
| Dayton Fire Dept. | Dayton | OH | Fire Prevention | $102,865.00 |
| Deerfield Vol. Fire Dept. | Deerfield | OH | Fire Operations and Firefighter Safety | $29,529.00 |
| Dover Fire Department | | OH | Fire Operations and Firefighter Safety | $27,945.00 |
| Dresden Vol. Fire Dept. | Dresden | OH | Fire Operations and Firefighter Safety | $16,200.00 |
| EAST HOLMES FIRE & EMS | MILLERSBURG | OH | Fire Operations and Firefighter Safety | $27,900.00 |
| East Sparta Vol. Fire Dept. Inc. | East Sparta | OH | Fire Operations and Firefighter Safety | $91,791.00 |
| Elida Community Fire Company Inc. | Elida | OH | Fire Prevention | $38,700.00 |
| Elyria Fire Dept. | Elyria | OH | Fire Operations and Firefighter Safety | $38,364.00 |
| Elyria Township Fire Dept. | Elyria | OH | Fire Operations and Firefighter Safety | $23,571.00 |
| Evendale Fire Dept. | Cincinnati | OH | Fire Operations and Firefighter Safety | $67,500.00 |
| Fairfield Fire Deparment | Fairfield | OH | Fire Operations and Firefighter Safety | $151,200.00 |
| Findlay Fire Dept. | Findlay | OH | Fire Operations and Firefighter Safety | $10,395.00 |
| Forest Park Fire Dept. | Forest Park | OH | Fire Operations and Firefighter Safety | $27,000.00 |
| Franklin Township Fire Dept. | Akron | OH | Fire Operations and Firefighter Safety | $40,284.00 |
| Gallipolis Vol. Fire Dept. | Gallipolis | OH | Fire Operations and Firefighter Safety | $64,206.00 |
| Garfield Heights Fire Dept. | Garfield Heights | OH | Fire Operations and Firefighter Safety | $119,408.00 |
| Georgetown Vol. Fire Dept. | Georgetown | OH | Fire Operations and Firefighter Safety | $65,664.00 |
| Girard Fire Dept. | Girard | OH | Fire Operations and Firefighter Safety | $23,562.00 |
| Gratis Fire Dept. | Gratis | OH | Fire Operations and Firefighter Safety | $36,931.00 |
| Green Township Vol. | Greenford | OH | Fire Operations and Firefighter Safety | $10,800.00 |
| GREENE Vol. FIRE & RESCUE INC. | NORTH BLOOMFIELD | OH | Fire Operations and Firefighter Safety | $112,435.00 |
| Greenfield Township Fire Dept. | Carroll | OH | Fire Operations and Firefighter Safety | $108,923.00 |
| Groton Township Fire Dept. | Castalia | OH | Fire Operations and Firefighter Safety | $32,181.00 |
| Grover Hill Volunteer Fire Department | | OH | Fire Operations and Firefighter Safety | $29,160.00 |
| Hambden Fire Department | | OH | Fire Operations and Firefighter Safety | $63,000.00 |
| Hanover Township Fire Dept. | Hamilton | OH | Fire Operations and Firefighter Safety | $24,228.00 |
| Harris-Elmore VFD | Elmore | OH | Fire Operations and Firefighter Safety | $112,815.00 |
| Harrison Township Volunteer Fire Department | | OH | Firefighting Vehicle | $117,000.00 |
| Hopedale Vol. Fire Dept. | Hopedale | OH | Fire Operations and Firefighter Safety | $55,350.00 |
| Hopewell Township Fire Dept. | Glenford | OH | Fire Operations and Firefighter Safety | $86,247.00 |
| Hudson Fire Dept. | Hudson | OH | Fire Operations and Firefighter Safety | $47,880.00 |
| Huron River Joint Fire Dist. | Monroeville | OH | Fire Operations and Firefighter Safety | $50,509.00 |
| Independence Fire Department | | OH | Fire Prevention | $45,000.00 |
| Jackson Township Fire Dept. | Grove City | OH | Fire Operations and Firefighter Safety | $107,946.00 |
| Jefferson Township Fire Dept. | Dayton | OH | Fire Operations and Firefighter Safety | $88,200.00 |
| Jefferson Twp. Vol. Fire Dept. | Lucasville | OH | Fire Operations and Firefighter Safety | $23,380.00 |
| Kalida Vol. FD | Kalida | OH | Fire Operations and Firefighter Safety | $51,165.00 |
| Kettering Fire Dept. | Kettering | OH | Fire Prevention | $28,112.00 |
| Kidron Vol. Fire Dept. Inc. | Kidron | OH | Fire Operations and Firefighter Safety | $33,756.00 |
| Lafayette Fire & Rescue | Chippewa Lake | OH | Fire Prevention | $60,092.00 |
| Lafferty | | OH | Firefighting Vehicle | $130,500.00 |
| Lakeside Vol. Fire Dept. | Lakeside | OH | Fire Operations and Firefighter Safety | $55,718.00 |
| Laura Fire Co., Inc. | laura | OH | Fire Operations and Firefighter Safety | $22,176.00 |
| Leroy Township Fire Dept. | Painesville | OH | Fire Operations and Firefighter Safety | $95,220.00 |
| Liverpool Township Fire Dept. | East Liverpool | OH | Fire Operations and Firefighter Safety | $53,820.00 |
| Lorain Fire Dept. | Lorain | OH | Fire Operations and Firefighter Safety | $136,169.00 |
| Lyndhurst Fire Dept. | Lyndhurst | OH | Fire Operations and Firefighter Safety | $62,460.00 |
| Lyons Royalton Twp Fire Dept. | Lyons | OH | Fire Operations and Firefighter Safety | $36,450.00 |
| Madison Township Fire Department | | OH | Fire Operations and Firefighter Safety | $39,078.00 |
| Malta-McConnelsville Vol. Fire Dept. | McConnelsville | OH | Fire Operations and Firefighter Safety | $49,500.00 |
| Maple Heights | Maple Hts | OH | Fire Operations and Firefighter Safety | $80,853.00 |
| Marblehead Vol. Fire Dept. | Marblehead | OH | Fire Operations and Firefighter Safety | $44,469.00 |
| Marion City Fire Department | | OH | Fire Operations and Firefighter Safety | $82,125.00 |
| Marlboro Towpship Vol Fire Co. | Alliance | OH | Fire Operations and Firefighter Safety | $12,600.00 |
| Marysville Division of Fire | Marysville | OH | Fire Operations and Firefighter Safety | $60,525.00 |
| Mayfield Village Fire Dept. | Mayfield | OH | Fire Operations and Firefighter Safety | $74,700.00 |
| McCutchenville VFD | McCutchenville | OH | Fire Operations and Firefighter Safety | $37,260.00 |
| Medina Township Fire Dept. | Medina | OH | Fire Operations and Firefighter Safety | $39,989.00 |
| Mentor Fire Dept. | Mentor | OH | Fire Operations and Firefighter Safety | $49,945.00 |
| Miami Township Fire and EMS | Milford | OH | Fire Operations and Firefighter Safety | $44,658.00 |
| Miami Township Fire Dept. | CLEVES | OH | Fire Operations and Firefighter Safety | $70,056.00 |
| Milton Township Joint Fire Dist. | Milton Center | OH | Fire Operations and Firefighter Safety | $67,298.00 |
| Monday Creek Township Vol. Fire Dept. | Logan | OH | Fire Operations and Firefighter Safety | $37,778.00 |
| Montezuma Community Fire Co., Inc. | Celina | OH | Fire Operations and Firefighter Safety | $44,788.00 |
| Montgomery Fire Dept | Cincinnati | OH | Fire Operations and Firefighter Safety | $49,500.00 |
| morgan township Vol. fire Dept. | Lucasville | OH | Fire Operations and Firefighter Safety | $3,600.00 |
| Munson Fire Dept. | Munson | OH | Fire Operations and Firefighter Safety | $22,500.00 |
| New Bremen German Township Fire Dept. | New Bremen | OH | Fire Operations and Firefighter Safety | $88,335.00 |
| New Concord Vol. Fire Dept. | New Concord | OH | Fire Operations and Firefighter Safety | $82,477.00 |
| New Matamoras Vol. Fire Dept. | New Matamoras | OH | Fire Operations and Firefighter Safety | $41,209.00 |
| New Middletown Vol. Fire & Emergency Squad | New Middletown | OH | Fire Operations and Firefighter Safety | $90,211.00 |
| NEW PHILADELPHIA FIRE DEPT. | NEW PHILADELPHIA | OH | Fire Operations and Firefighter Safety | $35,034.00 |
| NOBLE TOWNSHIP FIRE Dept. | Defiance | OH | Fire Operations and Firefighter Safety | $10,035.00 |
| North Olmsted Fire Dept. | North Olmsted | OH | Fire Operations and Firefighter Safety | $25,682.00 |
| North Ridgeville Fire Dept. | North Ridgeville | OH | Fire Operations and Firefighter Safety | $51,327.00 |
| North Royalton | | OH | Fire Operations and Firefighter Safety | $25,200.00 |
| Northwest Fire and Ambulance Dist. | New Paris | OH | Fire Operations and Firefighter Safety | $15,570.00 |
| Orrville Fire Dept. | Orrville | OH | Fire Operations and Firefighter Safety | $83,250.00 |
| Palmyra Township Fire Dept. | Diamond | OH | Firefighting Vehicle | $89,775.00 |
| Parkman Township Vol. Fire Dept | Parkman | OH | Fire Operations and Firefighter Safety | $54,369.00 |
| Parma Heights Fire Dept. | Parma Heights | OH | Fire Operations and Firefighter Safety | $131,477.00 |
| Payne VFD | Payne | OH | Fire Operations and Firefighter Safety | $54,540.00 |
| Perry Township Volunteer Fire Department | | OH | Fire Prevention | $52,232.00 |
| Pierce Township Fire Dept. | Cincinnati | OH | Fire Operations and Firefighter Safety | $77,288.00 |
| Plain Township Fire Dept. | Canton | OH | Fire Operations and Firefighter Safety | $64,800.00 |
| Plain Township Fire Dept. | New Albany | OH | Fire Operations and Firefighter Safety | $35,685.00 |
| Plymouth Township Fire Dept. | Ashtabula | OH | Fire Operations and Firefighter Safety | $11,340.00 |
| Port Jefferson Community Fire Dept. | Port Jefferson | OH | Fire Operations and Firefighter Safety | $64,041.00 |
| Portsmouth Fire Dept. | Portsmouth | OH | Fire Operations and Firefighter Safety | $121,454.00 |
| Racine Vol. Fire Dept. | Racine | OH | Fire Operations and Firefighter Safety | $95,877.00 |
| Reily Township Vol. Fire Dept. and EMS | Oxford, | OH | Fire Operations and Firefighter Safety | $17,174.00 |
| Richland Township Fire Dept. | Rushville | OH | Fire Operations and Firefighter Safety | $95,584.00 |
| Riverside Fire Dept. | Riverside | OH | Fire Operations and Firefighter Safety | $65,196.00 |
| Robertsville VFD | Robertsville | OH | Fire Operations and Firefighter Safety | $73,044.00 |
| Rockford Fire Dept. | Rockford | OH | Fire Operations and Firefighter Safety | $6,809.00 |
| Rocky River Fire Dept. | Rocky River | OH | Fire Operations and Firefighter Safety | $30,036.00 |
| Rubyville Vol. Fire Dept. | Lucasville | OH | Fire Operations and Firefighter Safety | $35,640.00 |
| Ruggles-Troy Twps. | Nova | OH | Fire Operations and Firefighter Safety | $40,545.00 |
| Rushcreek Township Vol. Fire Dept. | Rushsylvania | OH | Fire Operations and Firefighter Safety | $44,190.00 |
| Russell Fire Dept. | Novelty | OH | Fire Operations and Firefighter Safety | $169,294.00 |
| Russellville Fire Dept. | Russellville | OH | Fire Operations and Firefighter Safety | $36,450.00 |
| Santon Fire Dept. | Swanton | OH | Fire Operations and Firefighter Safety | $82,224.00 |
| Scioto Township Fire Dept. | Piketon | OH | Fire Operations and Firefighter Safety | $24,300.00 |
| Scioto Township Vol. Fire & Rescue, Inc. | Jackson | OH | Fire Operations and Firefighter Safety | $66,799.00 |
| Scioto Valley Fire Dist. | Larue | OH | Fire Prevention | $36,000.00 |
| SEVEN HILLS FIRE DEPT | SEVEN HILLS | OH | Fire Operations and Firefighter Safety | $115,207.00 |
| Shawnee Volunteer Fire Department | Shawnee | OH | Fire Operations and Firefighter Safety | $13,500.00 |
| Sheffield Lake Fire Dept. | Sheffield Lake | OH | Fire Operations and Firefighter Safety | $8,370.00 |
| Sidney Dept. of Fire & Emergency Services | Sidney | OH | Fire Operations and Firefighter Safety | $157,041.00 |
| South Euclid Fire Dept. | South Euclid | OH | Fire Operations and Firefighter Safety | $72,933.00 |
| Spring Valley Township Fire Department | Spring Valley | OH | Fire Operations and Firefighter Safety | $152,179.00 |
| Springfield Fire Rescue Division | Springfield | OH | Fire Prevention | $35,000.00 |
| Springfield Township #1 Fire Dept. | Springfield | OH | Fire Operations and Firefighter Safety | $59,548.00 |
| Springfield Township Fire Dept. | Cincinnati | OH | Fire Operations and Firefighter Safety | $120,870.00 |
| Springfield Township Fire Dept. | Holland | OH | Fire Prevention | $16,110.00 |
| Springfield Township Fire Dept. #3 Rockway | Springfield | OH | Fire Operations and Firefighter Safety | $59,548.00 |
| Springfield Twp Stryker Village VFD | Stryker | OH | Fire Operations and Firefighter Safety | $167,760.00 |
| St. Bernard Fire Dept. | St. Bernard | OH | Fire Operations and Firefighter Safety | $97,361.00 |
| Struthers | Struthers | OH | Fire Operations and Firefighter Safety | $21,150.00 |
| Sugarcreek Township Fire | dayton | OH | Fire Operations and Firefighter Safety | $205,247.00 |
| Sunset Heights Fire Dept. | Bridgeport | OH | Fire Operations and Firefighter Safety | $32,258.00 |
| Sylvania Township Fire Dept. | Sylvania | OH | Fire Operations and Firefighter Safety | $253,541.00 |
| Terrace Park Fire Dept. | Terrace Park | OH | Fire Operations and Firefighter Safety | $23,049.00 |
| Trotwood Fire & Rescue | Trotwood | OH | Fire Operations and Firefighter Safety | $141,253.00 |
| Truro Township Fire Dept. | Reynoldsburg | OH | Fire Operations and Firefighter Safety | $46,718.00 |
| Union Fire Dept. | | OH | Fire Operations and Firefighter Safety | $57,600.00 |
| Uniopolis Vol. Fire Dept. | Uniopolis | OH | Fire Operations and Firefighter Safety | $55,278.00 |
| Upper Township Vol. Fire Dept. | Ironton | OH | Fire Operations and Firefighter Safety | $50,117.00 |
| Urbana Fire Division | Urbana | OH | Fire Operations and Firefighter Safety | $9,225.00 |
| Village of Arlington Heights, Ohio | Arlington Heights | OH | Fire Operations and Firefighter Safety | $63,000.00 |
| Wadsworth Fire/EMS | Wadsworth | OH | Fire Operations and Firefighter Safety | $34,560.00 |
| Warrensville Heights Fire Dept. | Warrensville Heights, | OH | Fire Operations and Firefighter Safety | $57,060.00 |
| Washington Township Fire Dept. | Logan | OH | Fire Operations and Firefighter Safety | $27,990.00 |
| WayneTownship fire-rescue | Newtonsville | OH | Fire Operations and Firefighter Safety | $87,480.00 |
| Western Reserve Joint Fire Dist. | Poland | OH | Fire Operations and Firefighter Safety | $122,645.00 |
| Westerville Division of Fire | Westerville | OH | Fire Prevention | $33,215.00 |
| Westlake | Westlake | OH | Fire Prevention | $46,350.00 |
| Westminster Rural Fire Dept., Inc. | Harrod | OH | Fire Operations and Firefighter Safety | $46,872.00 |
| Wickliffe Division of Fire | Wickliffe | OH | Fire Operations and Firefighter Safety | $10,125.00 |
| Woodlawn Fire Dept. | Woodlawn | OH | Fire Operations and Firefighter Safety | $152,928.00 |
| Wyoming Fire Dept. | Wyoming | OH | Fire Operations and Firefighter Safety | $116,752.00 |
| Total number of Ohio grants awarded = 200 |
$13,742,908 |