| Fire Dept. Name |
City |
State |
Program |
Federal Share |
| Athens Fire Department, Municipal Fire Department | Athens | OH | Personal Protective Equipment | $42,750.00 |
| Beavercreek Township Fire Department | Beavercreek | OH | Training | $28,768.00 |
| Bellbrook Fire Department | Bellbrook | OH | Fire Fighting Equipment | $21,600.00 |
| Milton Township Volunteer Fire Department | Berlin Center | OH | Personal Protective Equipment | $97,934.00 |
| Bolivar Volunteer Fire Dept., Inc. | Bolivar | OH | Wellness & Fitness | $23,989.00 |
| City of Brooklyn Fire Department | Brooklyn | OH | Wellness & Fitness | $27,000.00 |
| Chagrin Falls Suburban Volunteer Fireman's Association, Inc. | Chargin Falls | OH | Training | $5,688.00 |
| Huntington Twp. V.F.D. | Chillicothe | OH | Fire Fighting Equipment | $12,197.00 |
| City of East Liverpool, Division of Fire | East Liverpool | OH | Personal Protective Equipment | $63,450.00 |
| City of East Palestine, Fire Department | EAST PALESTINE | OH | Personal Protective Equipment | $13,365.00 |
| City of Eastlake Fire Department | Eastlake | OH | Personal Protective Equipment | $12,263.00 |
| Elyria Fire Department | Elyria | OH | Personal Protective Equipment | $174,804.00 |
| Elyria Fire Department | Elyria | OH | Wellness & Fitness | $35,276.00 |
| City of Euclid, Euclid Fire Department | Euclid | OH | Wellness & Fitness | $94,331.00 |
| City of Fairlawn Fire & Rescue, Fairlawn Fire Department | FAIRLAWN | OH | Personal Protective Equipment | $135,864.00 |
| City of Forest Park, Fire Department | Forest Park | OH | Personal Protective Equipment | $50,292.00 |
| City of Galion | Galion | OH | Vehicles | $135,100.00 |
| Greentown Volunteer Fire Department, Inc. | Greentown | OH | Training | $11,838.00 |
| Colerain Township Volunteer Fire Department | Hallsville | OH | Fire Fighting Equipment | $13,500.00 |
| City of Highland Heights Fire Department | Highland Heights | OH | Personal Protective Equipment | $66,600.00 |
| Homer - Burlington Volunteer Fire Dept., Inc. | Homer | OH | Vehicles | $153,000.00 |
| Scioto Twp. Vol. Fire & Rescue Dept., Inc. | Jackson | OH | Training | $17,546.00 |
| Jackson Fire Department | Jackson | OH | Vehicles | $120,600.00 |
| Jackson Fire Department | Jackson | OH | Personal Protective Equipment | $36,900.00 |
| Brimfield Fire Department | Kent | OH | Fire Prevention Programs | $54,000.00 |
| Lewisburg Volunteer Fire Department | Lewisburg | OH | Personal Protective Equipment | $4,695.00 |
| Lewisville Community Volunteer Fire Department | Lewisville | OH | Personal Protective Equipment | $7,200.00 |
| Deerfield Township Fire-Rescue Department | Mason | OH | Fire Prevention Programs | $72,000.00 |
| City of Mentor Ohio, Mentor Fire Department | Mentor | OH | Training | $68,040.00 |
| Lake Township Fire Department | MILLBURY | OH | Personal Protective Equipment | $6,124.00 |
| Delaware Township Volunteer Fire Department | Mt. Blanchard | OH | Fire Fighting Equipment | $147,515.00 |
| Hanover Volunteer Fire Department, Inc., Fire Department | Newark | OH | Personal Protective Equipment | $3,712.50 |
| City of Norwood Ohio, Fire Division | Norwood | OH | Personal Protective Equipment | $143,550.00 |
| Villiage of Oakwood Fire Department | Oakwood | OH | Personal Protective Equipment | $42,251.00 |
| City of Oxford Fire Department | Oxford | OH | Personal Protective Equipment | $5,400.00 |
| Pleasant Township Fire Department | Pleasantville | OH | Fire Prevention Programs | $34,285.00 |
| Pomeroy Volunteer Fire Department, Fire Department | Pomeroy | OH | Personal Protective Equipment | $31,500.00 |
| Rosemount Volunteer Fire Department | Portsmouth | OH | Personal Protective Equipment | $3,713.00 |
| Rome Volunteer Fire Department, Inc. | Proctorville | OH | Fire Fighting Equipment | $29,479.00 |
| Perkins Township Fire Department | Sandusky | OH | Wellness & Fitness | $40,905.00 |
| South Euclid Fire Department | South Euclid | OH | Personal Protective Equipment | $71,333.90 |
| Thornville-Thorn Twp Fire Dept | Thornville | OH | Fire Prevention Programs | $47,385.00 |
| Tiffin Fire/Rescue Division | Tiffin | OH | Fire Fighting Equipment | $91,530.00 |
| Toledo Fire & Rescue Operations, | Toledo | OH | Fire Prevention Programs | $51,450.00 |
| Toledo Fire & Rescue Operations, | Toledo | OH | Fire Fighting Equipment | $47,600.00 |
| Upper Arlington Division of Fire | Upper Arlington | OH | Training | $68,552.00 |
| City of Whitehall, Division of Fire | Whitehall | OH | Wellness & Fitness | $27,000.00 |
| City of Xenia Fire Division | Xenia | OH | Fire Prevention Programs | $15,120.00 |
| Miami Township Fire and Rescue, Fire Department | Yellow Springs | OH | Wellness & Fitness | $11,430.00 |
| City of Youngstown, Youngstown Fire Department | YOUNGSTOWN | OH | Vehicles | $203,000.00 |
| Perry Township Fire Department | Zanesville | OH | Fire Prevention Programs | $7,919.00 |
| Total number of Ohio grants awarded = 51 |
$2,731,344 |