| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Activity Level |
Award Date |
| Barberton Fire Department | Barberton | OH | Vehicle Acquisition | $296,100.00 | Vehicle Acquisition ($329,000) | 01/23/09 |
| Copley Fire Department | Copley | OH | Operations and Safety | $66,500.00 | Modify Facilities ($70,000) | 01/23/09 |
| Bedford Heights Fire Department | Bedford Heights | OH | Operations and Safety | $171,594.00 | Modify Facilities ($40,000) Equipment ($6,000) Personal Protective Equipment ($134,625) | 01/23/09 |
| Cleveland Fire Department | Cleveland | OH | Operations and Safety | $306,581.00 | Equipment ($383,226) | 01/23/09 |
| Delaware County EMS | Delaware | OH | Operations and Safety | $31,960.00 | EMS Equipment ($39,950) | 01/23/09 |
| Wayne Township Fire and Rescue | Newtonsville | OH | Operations and Safety | $73,118.00 | Equipment ($76,966) | 01/16/09 |
| Dresden Volunteer Fire Department | Dresden | OH | Operations and Safety | $46,862.00 | Equipment ($26,684) Personal Protective Equipment ($22,644) | 01/23/09 |
| Elmwood Place Fire Department | Elmwood Place | OH | Operations and Safety | $41,325.00 | Equipment ($43,500) | 01/23/09 |
| Howland Fire Deparment | Warren | OH | Operations and Safety | $73,506.00 | Personal Protective Equipment ($72,875) Training ($4,500) | 01/16/09 |
| Hartford Volunteer Fire Department, Inc. | Croton | OH | Operations and Safety | $24,051.00 | Personal Protective Equipment ($25,317) | 01/16/09 |
| Little Hocking Volunteer Fire Department | Little Hocking | OH | Operations and Safety | $132,705.00 | Equipment ($49,330) Personal Protective Equipment ($90,360) | 01/16/09 |
| Elizabeth Township Volunteer Fire Department | Pedro | OH | Vehicle Acquisition | $259,241.00 | Vehicle Acquisition ($270,885) | 01/16/09 |
| Green Springs Rural Volunteer Fire Department | Green Springs | OH | Operations and Safety | $74,865.00 | Equipment ($14,035) Personal Protective Equipment ($64,170) | 01/16/09 |
| Painesville Township Fire Department | Painesville | OH | Operations and Safety | $100,800.00 | Equipment ($74,500) Personal Protective Equipment ($37,500) | 01/16/09 |
| Mifflin Township Fire Department | Mansfield | OH | Operations and Safety | $160,853.00 | Modify Facilities ($68,592) Equipment ($27,227) Personal Protective Equipment ($73,500) | 01/16/09 |
| Sharonville Fire Department | Sharonville | OH | Operations and Safety | $76,000.00 | Equipment ($80,000) | 01/16/09 |
| Sherwood Fire Department | Sherwood | OH | Vehicle Acquisition | $190,000.00 | Vehicle Acquisition ($200,000) | 01/16/09 |
| Springfield Township Fire Department | Bidwell | OH | Operations and Safety | $49,875.00 | Personal Protective Equipment ($52,500) | 01/16/09 |
| West Manchester Fire Department | West Manchester | OH | Operations and Safety | $72,207.00 | | 12/26/08 |
| Willowick Fire Department | Willowick | OH | Operations and Safety | $102,383.00 | | 12/26/08 |
| Summerfield Vol Fire Dept Inc. | Summerfield | OH | Operations and Safety | $33,250.00 | | 12/26/08 |
| Sheffield Village Fire Department | Sheffield Village | OH | Operations and Safety | $75,182.00 | | 12/26/08 |
| lorain fire department | lorain | OH | Operations and Safety | $72,000.00 | | 12/26/08 |
| North Georgetown Volunteer Fire Department | North Georgetown | OH | Operations and Safety | $88,897.00 | | 12/26/08 |
| Ottawa Fire Department | Ottawa | OH | Operations and Safety | $36,062.00 | | 12/26/08 |
| Ottawa Hills Fire & Rescue Department | Ottawa Hills | OH | Operations and Safety | $32,775.00 | | 12/26/08 |
| Harrod Vol. Fire Department | Harrod | OH | Operations and Safety | $93,475.00 | | 12/26/08 |
| Harrod Vol. Fire Department | Harrod | OH | Vehicle Acquisition | $236,352.00 | | 12/26/08 |
| Leesville Volunteer Fire Department | Leesville | OH | Operations and Safety | $52,625.00 | | 12/26/08 |
| Bay Village Fire Department | Bay Village | OH | Operations and Safety | $188,105.00 | | 12/26/08 |
| Wilmington Fire Department | Wilmington | OH | Operations and Safety | $89,775.00 | Personal Protective Equipment ($94,500) | 12/19/08 |
| Valley City/Liverpool Twp. Fire & Rescue | Valley City | OH | Operations and Safety | $8,550.00 | Equipment ($9,000) | 12/19/08 |
| Washington Township Fire Department-Richland Cnty | Mansfield | OH | Operations and Safety | $38,000.00 | Equipment ($40,000) | 12/19/08 |
| City of Franklin ~ Division of Fire | Franklin | OH | Operations and Safety | $70,333.00 | Equipment ($71,635) Training ($2,400) | 02/27/09 |
| Youngstown Fire Department | Youngstown | OH | Operations and Safety | $24,620.00 | Equipment ($30,775) | 09/04/09 |
| Perry Township Volunteer Fire Department, Inc. | Scio | OH | Operations and Safety | $104,484.00 | Equipment ($15,645) Personal Protective Equipment ($94,338) | 09/04/09 |
| McComb Volunteer Fire Department | McComb | OH | Operations and Safety | $96,425.00 | Equipment ($7,000) Personal Protective Equipment ($94,500) | 09/04/09 |
| Ft. Jennings Volunteer Fire Department | FT. Jennings | OH | Operations and Safety | $83,911.00 | Equipment ($5,000) Personal Protective Equipment ($83,328) | 09/04/09 |
| Indian Joint Fire District | Russells Point | OH | Operations and Safety | $38,332.00 | Personal Protective Equipment ($39,750) | 09/04/09 |
| Elyria Township Fire Department | Elyria | OH | Operations and Safety | $47,500.00 | Modify Facilities ($50,000) | 09/04/09 |
| Florence Township Fire Department | Birmingham | OH | Operations and Safety | $37,848.00 | Personal Protective Equipment ($39,840) | 09/04/09 |
| Seville Guilford Fire and EMS | Seville | OH | Operations and Safety | $58,719.00 | Equipment ($48,890) Personal Protective Equipment ($12,920) | 11/21/08 |
| Steubenville Fire Department | Steubenville | OH | Operations and Safety | $21,086.00 | Equipment ($22,196) | 11/21/08 |
| West Licking Joint Fire District | Pataskala | OH | Operations and Safety | $43,605.00 | Training ($48,450) | 11/14/08 |
| Walhonding Valley Fire District | Warsaw | OH | Operations and Safety | $11,400.00 | Training ($12,000) | 11/14/08 |
| Washington Township Volunteer Fire Department SC | Alliance | OH | Operations and Safety | $92,468.00 | Equipment ($13,700) Personal Protective Equipment ($75,385) Training ($7,650) | 11/14/08 |
| Seven Hills Fire Department | Seven Hills | OH | Operations and Safety | $40,727.00 | Equipment ($42,870) | 11/14/08 |
| Sheffield Lake Fire Department | Sheffield Lake | OH | Operations and Safety | $52,784.00 | Equipment ($46,482) Training ($9,080) | 11/14/08 |
| Palmyra Township Fire Department | Diamond | OH | Operations and Safety | $43,016.00 | Equipment ($45,000) Training ($280) | 11/21/08 |
| Negley Vol. Fire Dept. Assoc. Inc. | Negley | OH | Operations and Safety | $61,725.00 | Modify Facilities ($4,974) Equipment ($60,000) | 11/21/08 |
| Perry Joint Fire District | Perry | OH | Operations and Safety | $38,190.00 | Equipment ($17,000) Training ($23,200) | 11/21/08 |
| Quincy-Miami Township Fire Department | Quincy | OH | Operations and Safety | $67,421.00 | Equipment ($24,020) Personal Protective Equipment ($46,950) | 11/21/08 |
| Rutland Fire Department | Rutland | OH | Operations and Safety | $25,578.00 | Equipment ($15,500) Personal Protective Equipment ($11,424) | 11/21/08 |
| Huntsville Fire Department | Huntsville | OH | Operations and Safety | $24,320.00 | Equipment ($25,000) | 11/21/08 |
| Madison Township Fire Department | Mansfield | OH | Operations and Safety | $21,440.00 | Equipment ($22,568) | 11/21/08 |
| Martins Ferry Fire Department | Martins Ferry | OH | Operations and Safety | $58,140.00 | Equipment ($60,000) | 11/21/08 |
| Mayfield Heights Fire Department | Mayfield Heights | OH | Operations and Safety | $47,158.00 | Wellness and Fitness Programs ($49,639) | 11/21/08 |
| Mendon Union Fire Department | Mendon | OH | Operations and Safety | $53,865.00 | Equipment ($20,000) Personal Protective Equipment ($36,700) | 11/21/08 |
| Milford Community Fire Department | Milford | OH | Operations and Safety | $43,510.00 | Equipment ($45,800) | 11/21/08 |
| City of Highland Heights Fire Department | Highland Heights | OH | Operations and Safety | $37,525.00 | Equipment ($39,500) | 11/21/08 |
| Greentown Volunteer Fire Department Inc. | Uniontown | OH | Vehicle Acquisition | $308,750.00 | Vehicle Acquisition ($325,000) | 11/21/08 |
| Bokescreek Township Fire Department | West Mansfield | OH | Operations and Safety | $20,425.00 | Equipment ($20,000) | 07/25/08 |
| Wilmot Fire & Rescue, Inc. | Wilmot | OH | Operations and Safety | $29,378.00 | Equipment ($20,296) | 02/27/09 |
| Wren Volunteer Fire Department | Wren | OH | Operations and Safety | $2,917.00 | Personal Protective Equipment ($3,070) | 02/27/09 |
| Ohio City Fire Department | Ohio City | OH | Operations and Safety | $24,985.00 | Equipment ($26,300) | 02/27/09 |
| Ravenna City Fire Department | Ravenna | OH | Operations and Safety | $22,515.00 | Modify Facilities ($11,700) Equipment ($12,000) | 02/27/09 |
| Liberty Twp. Vol. Fire Dept. | Sulphur Springs | OH | Operations and Safety | $40,884.00 | Equipment ($1,036) Personal Protective Equipment ($42,000) | 02/27/09 |
| Spencer Twp Fire/Rescue | Holland | OH | Operations and Safety | $30,562.00 | Modify Facilities ($32,170) | 07/11/08 |
| Miller City Vol. Fire Department | Miller City | OH | Operations and Safety | $74,038.00 | Equipment ($38,205) Personal Protective Equipment ($39,730) | 08/01/08 |
| Sycamore Volunteer Fire &Rescue | Sycamore | OH | Operations and Safety | $66,500.00 | Personal Protective Equipment ($70,000) | 08/01/08 |
| Bolivar Volunteer Fire Deaprtment Inc. | Bolivar | OH | Operations and Safety | $83,942.00 | Equipment ($41,700) Personal Protective Equipment ($46,660) | 02/13/09 |
| City of Olmsted Falls | Olmsted Falls | OH | Operations and Safety | $8,683.00 | Equipment ($9,140) | 02/13/09 |
| Whitehall Division of Fire | Whitehall | OH | Operations and Safety | $622,590.00 | Equipment ($778,237) | 08/28/09 |
| Ottoville Volunteer Fire Department | Ottoville | OH | Operations and Safety | $721,416.00 | Equipment ($801,573) | 08/21/09 |
| Middlefield Volunteer Fire Department | Middlefield | OH | Operations and Safety | $25,394.00 | Equipment ($22,680) Personal Protective Equipment ($4,050) | 08/14/09 |
| Lockland Fire Department | Lockland | OH | Operations and Safety | $57,389.00 | Equipment ($51,750) Training ($1,660) Wellness and Fitness Programs ($7,000) | 08/21/09 |
| City of St. Marys Fire Department | St. Marys | OH | Operations and Safety | $132,507.00 | Equipment ($78,981) Personal Protective Equipment ($60,000) Training ($500) | 08/21/09 |
| Cadiz Volunteer Fire Department | Cadiz | OH | Operations and Safety | $151,067.00 | Personal Protective Equipment ($159,018) | 08/21/09 |
| Liberty Fire Department | Youngstown | OH | Operations and Safety | $29,073.00 | Equipment ($29,903) Training ($200) | 07/18/08 |
| Knoxville Volunteer Fire Department, Inc. | Toronto | OH | Operations and Safety | $18,535.00 | Equipment ($1,600) Personal Protective Equipment ($14,200) Training ($3,210) | 07/18/08 |
| Robertsville VFD | Robertsville | OH | Operations and Safety | $27,170.00 | Equipment ($28,600) | 07/18/08 |
| Richmond Heights Fire Department | Richmond Heights | OH | Operations and Safety | $43,995.00 | Equipment ($39,900) Training ($6,410) | 07/18/08 |
| Oregon Fire Department | Oregon | OH | Operations and Safety | $34,019.00 | Equipment ($30,810) Training ($5,000) | 07/18/08 |
| New Concord Fire Dept. | New Concord | OH | Operations and Safety | $45,265.00 | Equipment ($47,647) | 07/18/08 |
| Bay View Fire Department | Sandusky | OH | Operations and Safety | $45,072.00 | Equipment ($47,444) | 07/18/08 |
| Broadview Hts. Fire Department | Broadview Hts. | OH | Operations and Safety | $80,389.00 | Personal Protective Equipment ($84,620) | 07/18/08 |
| Burkettsville Community Fire Department | Burkettsville | OH | Operations and Safety | $37,514.00 | Equipment ($39,488) | 07/18/08 |
| City of Lakewood, Division of Fire | Lakewood | OH | Operations and Safety | $75,452.00 | Equipment ($94,314) | 07/18/08 |
| City of Massillon Fire Department | Massillon | OH | Operations and Safety | $13,950.00 | Training ($15,500) | 07/18/08 |
| Hamden Volunteer Fire Department | Hamden | OH | Operations and Safety | $41,420.00 | Equipment ($12,100) Personal Protective Equipment ($31,500) | 07/18/08 |
| Colerain Volunteer Fire Company | Bridgeport | OH | Operations and Safety | $82,773.00 | Equipment ($2,500) Personal Protective Equipment ($84,630) | 07/18/08 |
| Delaware Twp. Fire & Rescue | Defiance | OH | Operations and Safety | $41,705.00 | Personal Protective Equipment ($43,900) | 07/18/08 |
| Barlow Volunteer Fire Department | Barlow | OH | Operations and Safety | $42,938.00 | Equipment ($45,197) | 11/14/08 |
| Aid Township Volunteer Fire Department Inc | Willow Wood | OH | Vehicle Acquisition | $230,233.00 | Vehicle Acquisition ($232,750) | 11/14/08 |
| Washington Township Fire Department | Toledo | OH | Operations and Safety | $84,787.00 | Personal Protective Equipment ($89,250) | 07/18/08 |
| Suffield Township Fire Department | Mogadore | OH | Operations and Safety | $128,345.00 | Equipment ($48,400) Personal Protective Equipment ($86,100) | 07/18/08 |
| Florida Flatrock Volunteer Fire Department | Napoleon | OH | Operations and Safety | $1,900.00 | Equipment ($2,000) | 01/23/09 |
| Forest Fire Department | Forest | OH | Operations and Safety | $38,000.00 | Equipment ($40,000) | 01/23/09 |
| Forest Park Fire Department | Forest Park | OH | Operations and Safety | $60,107.00 | Personal Protective Equipment ($63,271) | 01/23/09 |
| Greentown Volunteer Fire Department Inc. | Uniontown | OH | Operations and Safety | $34,580.00 | Equipment ($36,400) | 01/23/09 |
| Grover Hill Volunteer Fire Department | Grover Hill | OH | Operations and Safety | $12,791.00 | Equipment ($13,464) | 01/23/09 |
| Kirtland Fire Department | Kirtland | OH | Operations and Safety | $33,250.00 | Modify Facilities ($35,000) | 07/04/08 |
| Port William Fire Department | Port William | OH | Operations and Safety | $103,832.00 | Personal Protective Equipment ($109,296) | 01/23/09 |
| New Waterford Vol Fire Dept | New Waterford | OH | Operations and Safety | $58,026.00 | Equipment ($49,500) Training ($10,980) | 01/23/09 |
| Orange Village Fire Department | Orange Village | OH | Operations and Safety | $48,640.00 | Wellness and Fitness Programs ($51,200) | 01/23/09 |
| Norton Fire Division | Norton | OH | Operations and Safety | $7,587.00 | Training ($7,986) | 01/23/09 |
| Marshall Twp Fire Department | Hillsboro | OH | Vehicle Acquisition | $250,420.00 | Vehicle Acquisition ($263,000) | 01/23/09 |
| Marysville Division of Fire | Marysville | OH | Operations and Safety | $34,200.00 | Equipment ($38,000) | 01/23/09 |
| Litchfield Fire & Rescue Department | Litchfield | OH | Operations and Safety | $33,255.00 | Equipment ($35,005) | 01/23/09 |
| Huber Heights Fire Division | Huber Heights | OH | Operations and Safety | $237,338.00 | Equipment ($263,708) | 01/23/09 |
| Union Township-Mt.Cory Volunteer Fire Department | Mt.Cory | OH | Operations and Safety | $54,231.00 | Equipment ($54,060) Personal Protective Equipment ($1,375) Training ($1,650) | 01/23/09 |
| Valley Fire District | Peninsula | OH | Operations and Safety | $31,350.00 | Equipment ($33,000) | 01/23/09 |
| Springfield Twp Stryker Village VFD | Stryker | OH | Operations and Safety | $45,315.00 | Modify Facilities ($47,700) | 01/23/09 |
| Rossburg Volunteer Fire Department | Rossburg | OH | Operations and Safety | $11,755.00 | Equipment ($12,373) | 01/23/09 |
| City Of Brunswick Division Of Fire | Brunswick | OH | Operations and Safety | $118,011.00 | Equipment ($130,523) | 11/14/08 |
| Brushcreek Fire Department | Sinking Spring | OH | Operations and Safety | $40,698.00 | Personal Protective Equipment ($27,840) Training ($15,000) | 11/14/08 |
| Coldwater Fire Department | Coldwater | OH | Operations and Safety | $50,350.00 | Personal Protective Equipment ($53,000) | 11/14/08 |
| Perrysburg Township Fire Department | Perrysburg | OH | Operations and Safety | $129,675.00 | Personal Protective Equipment ($136,500) | 02/06/09 |
| Nelsonville Division of Fire | Nelsonville | OH | Operations and Safety | $38,000.00 | Modify Facilities ($40,000) | 02/06/09 |
| Richfield Township Fire Department | Berkey | OH | Operations and Safety | $72,105.00 | Personal Protective Equipment ($75,900) | 02/06/09 |
| McComb Volunteer Fire Department | McComb | OH | Vehicle Acquisition | $262,200.00 | Vehicle Acquisition ($275,000) | 02/06/09 |
| Jerome Township Division of Fire | Plain City | OH | Operations and Safety | $40,375.00 | Modify Facilities ($42,500) | 02/06/09 |
| Clayton Fire Department | Englewood | OH | Operations and Safety | $39,018.00 | Equipment ($48,772) | 02/06/09 |
| Columbus Grove Fire Department | Columbus Grove | OH | Operations and Safety | $27,105.00 | Equipment ($12,300) Personal Protective Equipment ($16,232) | 02/06/09 |
| Conneaut | Conneaut | OH | Operations and Safety | $149,625.00 | Personal Protective Equipment ($157,500) | 02/06/09 |
| Coolville Volunteer Fire Department | Coolville | OH | Operations and Safety | $55,965.00 | Equipment ($18,000) Personal Protective Equipment ($40,910) | 02/06/09 |
| Erhart / York Township Fire Department. | Medina | OH | Operations and Safety | $55,575.00 | Equipment ($58,500) | 02/06/09 |
| Franklin Township Volunteer Fire Department | Summitville | OH | Operations and Safety | $11,685.00 | Equipment ($10,000) Training ($2,300) | 02/06/09 |
| Fox Township Volunteer Fire Department | Mechanicstown | OH | Operations and Safety | $9,766.00 | Equipment ($10,280) | 02/06/09 |
| Golf Manor Fire Department | Cincinnati | OH | Operations and Safety | $38,000.00 | Equipment ($40,000) | 02/06/09 |
| Englewood Fire Dept. | Englewood | OH | Operations and Safety | $85,025.00 | Personal Protective Equipment ($89,500) | 11/14/08 |
| Fairfield Township Fire Department | Hamilton | OH | Operations and Safety | $16,150.00 | Personal Protective Equipment ($17,000) | 11/14/08 |
| Franklin Township Fire Department | Columbus | OH | Operations and Safety | $80,585.00 | Personal Protective Equipment ($84,826) | 11/14/08 |
| Johnston Fire Department | Farmdale | OH | Operations and Safety | $109,093.00 | Modify Facilities ($50,000) Equipment ($14,000) Personal Protective Equipment ($50,835) | 11/14/08 |
| Lakemore Fire Department | Lakemore | OH | Vehicle Acquisition | $190,808.00 | Vehicle Acquisition ($200,000) | 11/14/08 |
| Harmony Township Fire and EMS | South Vienna | OH | Operations and Safety | $27,693.00 | Equipment ($29,150) | 11/14/08 |
| New Bavaria Volunteer Fire Department | New Bavaria | OH | Vehicle Acquisition | $82,080.00 | Vehicle Acquisition ($86,400) | 11/14/08 |
| N.B.S. Joint Fire District | New Riegel | OH | Operations and Safety | $45,952.00 | Equipment ($14,470) Personal Protective Equipment ($33,900) | 11/14/08 |
| New Pittsburg Fire and Rescue Ass. Inc. | Wooster | OH | Operations and Safety | $222,167.00 | Equipment ($246,852) | 11/14/08 |
| Oberlin Fire Department | Oberlin | OH | Operations and Safety | $48,872.00 | Equipment ($51,444) | 11/14/08 |
| Little Miami Joint Fire & Rescue District | Cincinnati | OH | Operations and Safety | $105,901.00 | Personal Protective Equipment ($106,250) Training ($5,225) | 11/14/08 |
| Liberty Township Fire Department | Powell | OH | Operations and Safety | $92,568.00 | Modify Facilities ($7,000) Equipment ($90,853) Training ($5,000) | 11/14/08 |
| Miami Township Fire Department | Cleves | OH | Operations and Safety | $65,968.00 | Training ($2,400) Wellness and Fitness Programs ($67,040) | 11/14/08 |
| Miamisburg, Ohio Fire Department | Miamisburg | OH | Operations and Safety | $67,988.00 | Modify Facilities ($10,000) Equipment ($38,507) Personal Protective Equipment ($23,059) | 11/14/08 |
| Monroe Township Fire Department | Johnstown | OH | Vehicle Acquisition | $471,200.00 | Vehicle Acquisition ($496,000) | 11/14/08 |
| Sheffield Township Fire Department | Lorain | OH | Operations and Safety | $45,035.00 | Equipment ($18,000) Personal Protective Equipment ($28,805) | 12/12/08 |
| Salineville Volunteer Fire Department | Salineville | OH | Operations and Safety | $43,819.00 | Personal Protective Equipment ($46,125) | 12/05/08 |
| Union Township Volunteer Fire Department | McDermott | OH | Vehicle Acquisition | $213,750.00 | Vehicle Acquisition ($225,000) | 12/05/08 |
| Hopewell Township Fire Department | Glenford | OH | Operations and Safety | $48,592.00 | Equipment ($29,000) Personal Protective Equipment ($22,150) | 12/12/08 |
| Ironton Fire Department | Ironton | OH | Operations and Safety | $47,334.00 | Modify Facilities ($29,345) Equipment ($8,005) Wellness and Fitness Programs ($12,475) | 12/05/08 |
| McGuffey Volunteer Fire Department | McGuffey | OH | Vehicle Acquisition | $159,838.00 | Vehicle Acquisition ($168,250) | 12/05/08 |
| Streetsboro Fire Department | Streetsboro | OH | Operations and Safety | $70,510.00 | Wellness & Fitness $74,221 | 11/28/08 |
| Willoughby Fire Department | Willoughby | OH | Operations and Safety | $88,690.00 | Modify Facilities $98,544 | 11/28/08 |
| Wayne Township Volunteer Fire Department | Dundee | OH | Operations and Safety | $43,797.00 | Equipment ($15,848) Personal Protective Equipment ($30,254) | 11/28/08 |
| SRWW Joint Fire District 2 | Sabina | OH | Operations and Safety | $53,865.00 | Modify Facilities ($56,700) | 01/02/09 |
| Austintown Fire Department | Austintown | OH | Vehicle Acquisition | $247,500.00 | Vehicle Acquisition ($275,000) | 02/06/09 |
| Euclid Fire Department | Euclid | OH | Operations and Safety | $90,452.00 | Equipment ($113,064) | 01/09/09 |
| Brooklyn Fire Department | Brooklyn | OH | Operations and Safety | $45,752.00 | Equipment ($48,160) | 01/16/09 |
| Bergholz Volunteer Fire Co., Inc. | Bergholz | OH | Operations and Safety | $96,995.00 | Equipment ($35,100) Personal Protective Equipment ($67,000) | 01/16/09 |
| Carroll County Volunteer Fire Department, Inc. | Carrollton | OH | Vehicle Acquisition | $171,190.00 | Vehicle Acquisition ($180,000) | 01/16/09 |
| Celina Fire Department | Celina | OH | Operations and Safety | $68,875.00 | Modify Facilities ($72,500) | 01/16/09 |
| Hamilton Fire Department | Hamilton | OH | Operations and Safety | $56,137.00 | Training ($70,171) | 02/13/09 |
| Bakersville Volunteer Fire Department | Bakersville | OH | Vehicle Acquisition | $76,760.00 | Vehicle Acquisition ($80,000) | 02/06/09 |
| Bethel Township Fire Department | Medway | OH | Operations and Safety | $89,480.00 | Wellness and Fitness Programs ($94,190) | 02/06/09 |
| BPM Joint Fire District | Bloomingburg | OH | Operations and Safety | $44,863.00 | Equipment ($47,224) | 02/06/09 |
| Columbiana Fire Department | Columbiana | OH | Operations and Safety | $65,199.00 | Equipment ($37,000) Personal Protective Equipment ($24,480) Training ($6,650) | 02/20/09 |
| Cincinnati Fire Department | Cincinnati | OH | Operations and Safety | $112,000.00 | Modify Facilities ($140,000) | 02/20/09 |
| Chatham Fire and Rescue | Spencer | OH | Operations and Safety | $69,960.00 | Equipment ($16,750) Personal Protective Equipment ($56,892) | 02/20/09 |
| Bridgeport Volunteer Fire Department | Bridgeport | OH | Operations and Safety | $56,744.00 | Personal Protective Equipment ($59,730) | 02/20/09 |
| Paint Township Fire and Rescue | Mount Eaton | OH | Operations and Safety | $42,864.00 | Equipment ($27,000) Personal Protective Equipment ($17,520) | 02/13/09 |
| Springfield Township Fire Department | Bidwell | OH | Vehicle Acquisition | $190,000.00 | Vehicle Acquisition ($200,000) | 02/13/09 |
| Syracuse Volunteer Fire Department | Syracuse | OH | Operations and Safety | $54,625.00 | Equipment ($57,500) | 02/13/09 |
| Mesopotamia Fire Department | Mesopotamia | OH | Operations and Safety | $16,383.00 | Equipment ($14,455) Personal Protective Equipment ($2,790) | 02/20/09 |
| Marseilles Volunteer Fire Department | LaRue | OH | Operations and Safety | $30,674.00 | Equipment ($32,288) | 02/20/09 |
| Washington Township Fire Department | Dayton | OH | Operations and Safety | $133,578.00 | Personal Protective Equipment ($166,972) | 12/12/08 |
| Wayne Township Fire Department | Trenton | OH | Operations and Safety | $79,570.00 | Equipment ($3,806) Personal Protective Equipment ($79,952) | 12/12/08 |
| West Millgrove Fire Department | West Millgrove | OH | Operations and Safety | $79,533.00 | Equipment ($34,719) Personal Protective Equipment ($49,000) | 12/12/08 |
| Antrim Community Volunteer Fire Department | Freeport | OH | Operations and Safety | $37,627.00 | Equipment ($39,607) | 12/19/08 |
| Toronto Fire Department | Toronto | OH | Operations and Safety | $94,762.00 | Personal Protective Equipment ($99,750) | 12/12/08 |
| Warren Twp. Fire Dept. | Leavittsburg | OH | Operations and Safety | $55,480.00 | Equipment ($28,600) Training ($29,800) | 02/20/09 |
| Highlandtown Volunteer Fire Department Inc. | Salineville | OH | Operations and Safety | $14,544.00 | Equipment ($15,310) | 12/19/08 |
| Hiram Fire Department | Hiram | OH | Operations and Safety | $50,083.00 | Equipment ($31,564) Training ($21,154) | 12/19/08 |
| Lafferty Volunteer Fire Department | Lafferty | OH | Operations and Safety | $24,937.00 | Personal Protective Equipment ($26,250) | 12/19/08 |
| Findlay Fire Department | Findlay | OH | Operations and Safety | $301,410.00 | Training ($334,900) | 12/19/08 |
| Northfield Village Fire Department | Northfield | OH | Operations and Safety | $63,176.00 | Equipment ($35,096) Training ($31,405) | 12/19/08 |
| Mentor Fire Department | Mentor | OH | Operations and Safety | $59,026.00 | Equipment ($73,782) | 12/19/08 |
| Munson Fire Department | Munson Township | OH | Operations and Safety | $14,449.00 | Personal Protective Equipment ($15,210) | 12/19/08 |
| New Richmond Fire and EMS Department | New Richmond | OH | Operations and Safety | $115,076.00 | Modify Facilities ($40,000) Equipment ($81,132) | 12/19/08 |
| Richland Township Vol. Fire Dept. | Belle Center | OH | Operations and Safety | $85,405.00 | Equipment ($26,900) Personal Protective Equipment ($63,000) | 12/19/08 |
| Perry Township Fire Department | Massillon | OH | Operations and Safety | $56,322.00 | Personal Protective Equipment ($62,580) | 03/06/09 |
| Ross Twp Fire Department | Hamilton | OH | Operations and Safety | $52,820.00 | Equipment ($55,600) | 03/06/09 |
| South Webster/Bloom Township Fire Department | South Webster | OH | Operations and Safety | $17,388.00 | Training ($18,303) | 03/06/09 |
| New Lexington Fire Department | New Lexington | OH | Vehicle Acquisition | $475,000.00 | Vehicle Acquisition ($500,000) | 03/06/09 |
| Newark | Newark | OH | Operations and Safety | $182,619.00 | Personal Protective Equipment ($136,500) Wellness and Fitness Programs ($66,410) | 03/06/09 |
| Minford Volunteer Fire Department | Minford | OH | Operations and Safety | $55,195.00 | Equipment ($51,700) Personal Protective Equipment ($6,400) | 03/06/09 |
| Minster-Jackson Township Fire Department | Minster | OH | Operations and Safety | $18,890.00 | Equipment ($19,884) | 03/06/09 |
| Mayfield Village Fire Department | Mayfield Village | OH | Operations and Safety | $961,292.00 | Equipment ($1,201,614) | 03/06/09 |
| Paulding Community Fire Department | Paulding | OH | Operations and Safety | $38,000.00 | Equipment ($40,000) | 03/06/09 |
| Union Township Fire Department | Cincinnati | OH | Operations and Safety | $76,455.00 | Equipment ($48,450) Training ($36,500) | 03/06/09 |
| Wayne Twp. Vol. Fire Dept. | Duncan Falls | OH | Operations and Safety | $360,345.00 | Equipment ($391,493) | 03/06/09 |
| Vanlue Fire Department, Inc. | Vanlue | OH | Operations and Safety | $4,901.00 | Equipment ($2,058) Personal Protective Equipment ($3,100) | 03/06/09 |
| Thompson Township Fire Department | Thompson | OH | Operations and Safety | $79,800.00 | Equipment ($74,000) Training ($10,000) | 03/06/09 |
| Springfield Township Fire Department | Akron | OH | Operations and Safety | $107,114.00 | Equipment ($61,870) Personal Protective Equipment ($18,870) Training ($32,011) | 03/06/09 |
| Springfield Township Fire Department | New Springfield | OH | Operations and Safety | $77,476.00 | Equipment ($19,000) Personal Protective Equipment ($21,454) Training ($40,500) | 03/06/09 |
| Springfield Township Fire Department | Ontario | OH | Operations and Safety | $90,431.00 | Equipment ($95,190) | 03/06/09 |
| St. Johns Volunteer Fire and Rescue Dept. Inc. | St. Johns | OH | Operations and Safety | $47,367.00 | Equipment ($15,310) Personal Protective Equipment ($33,890) | 03/06/09 |
| Western Reserve Joint Fire District | Poland | OH | Operations and Safety | $620,800.00 | Equipment ($776,000) | 03/06/09 |
| Jackson Center Fire Department | Jackson Center | OH | Operations and Safety | $73,777.00 | Equipment ($13,910) Personal Protective Equipment ($62,250) | 03/13/09 |
| New Franklin Fire Department | Akron | OH | Vehicle Acquisition | $261,250.00 | Vehicle Acquisition ($275,000) | 03/13/09 |
| City of Stow Fire Department | Stow | OH | Operations and Safety | $309,468.00 | Equipment ($386,835) | 03/06/09 |
