![]() |
|
|
|
|
| Fire Dept. Name | City | State | Program | Federal Share | Activity Level | Award Date |
|---|---|---|---|---|---|---|
| Union Township Fire Department | Cincinnati | OH | Operations and Safety | $69,300.00 | Modify Facilities ($47,000) Equipment ($30,000) | 08/24/07 |
| Vermilion Township Fire Department | Vermilion | OH | Operations and Safety | $107,093.00 | Equipment ($112,729) | 08/24/07 |
| Western Holmes Cnty Fire District | Lakeville | OH | Operations and Safety | $241,908.00 | Personal Protective Equipment ($254,140) | 08/24/07 |
| Grafton Village Fire Department | Grafton | OH | Operations and Safety | $32,838.00 | Personal Protective Equipment ($34,566) | 08/24/07 |
| Franklin Township Volunteer Fire Department | Summitville | OH | Operations and Safety | $20,150.00 | Personal Protective Equipment ($20,710) | 08/24/07 |
| Community Ambulance Inc. | Garrettsville | OH | Operations and Safety | $36,508.00 | Modify Facilities ($38,429) | 08/24/07 |
| Cardinal Joint Fire District | Canfield | OH | Operations and Safety | $197,655.00 | Modify Facilities ($32,870) Equipment ($35,607) Personal Protective Equipment ($139,580) | 08/24/07 |
| Cleves Volunteer Fire Department | Cleves | OH | Operations and Safety | $84,952.00 | Personal Protective Equipment ($89,424) | 08/24/07 |
| Lowellville Volunteer Fire Department | Lowellville | OH | Operations and Safety | $88,650.00 | Equipment ($4,738) Personal Protective Equipment ($88,578) | 08/24/07 |
| Piqua Fire Department | Piqua | OH | Operations and Safety | $163,710.00 | Equipment ($1,900) Personal Protective Equipment ($180,000) | 08/24/07 |
| ST. CLAIR TOWNSHIP FIRE DEPARTMENT | HAMILTON | OH | Operations and Safety | $161,202.00 | Equipment ($7,000) Personal Protective Equipment ($162,686) | 08/24/07 |
| Pomeroy Volunteer Fire Department | Pomeroy | OH | Operations and Safety | $143,184.00 | Wellness and Fitness Programs ($150,720) | 08/17/07 |
| Sheffield Lake Fire Department | Sheffield Lake | OH | Operations and Safety | $82,830.00 | Modify Facilities ($53,869); Personal Protective Equipment ($33,320) | 08/17/07 |
| Sheffield Township Fire Department | Lorain | OH | Operations and Safety | $51,988.00 | Equipment ($690); Personal Protective Equipment ($53,435) | 08/17/07 |
| Delta Community Fire Department | Delta | OH | Operations and Safety | $157,956.00 | Equipment ($20,500); Personal Protective Equipment ($145,770) | 08/17/07 |
| Independence Fire Department | Independence | OH | Operations and Safety | $9,930.00 | Personal Protective Equipment ($10,452) | 08/17/07 |
| Barberton Fire Department | Barberton | OH | Operations and Safety | $147,690.00 | Equipment ($164,100) | 08/10/07 |
| Carroll County Volunteer Fire Department, Inc. | Carrollton | OH | Operations and Safety | $53,091.00 | Equipment ($11,260) Personal Protective Equipment ($44,625) | 08/10/07 |
| Struthers Fire Department | Struthers | OH | Operations and Safety | $82,783.00 | Personal Protective Equipment ($87,140) | 08/10/07 |
| Perry Township Fire Department | Massillon | OH | Operations and Safety | $39,039.00 | Equipment ($43,376) | 08/10/07 |
| Hamilton Fire Department | Hamilton | OH | Operations and Safety | $144,194.00 | Equipment ($8,821) Personal Protective Equipment ($171,421) | 08/10/07 |
| Ridgeville Township VFD | Ridgeville Corners | OH | Operations and Safety | $19,665.00 | Equipment ($20,100) | 08/03/07 |
| Ridgeway Fire Department | Ridgeway | OH | Operations and Safety | $29,484.00 | Personal Protective Equipment ($31,035) | 08/03/07 |
| Shelby Fire Department | Shelby | OH | Operations and Safety | $101,470.00 | Personal Protective Equipment ($106,750); Training ($60) | 08/03/07 |
| Norwich Township Fire Department | Hilliard | OH | Operations and Safety | $51,426.00 | Equipment ($57,140) | 08/03/07 |
| Paint Township Volunteer Department, Inc | Winesburg | OH | Operations and Safety | $64,160.00 | Equipment ($11,740); Personal Protective Equipment ($55,296) | 08/03/07 |
| Westminster Rural Fire Department | Harrod | OH | Operations and Safety | $56,043.00 | Equipment ($22,440); Personal Protective Equipment ($36,552) | 08/03/07 |
| Wharton-Richland Volunteer Fire Department | Wharton | OH | Operations and Safety | $8,399.00 | Equipment ($8,841) | 08/03/07 |
| Porter Twp Fire Dept | Wheelersburg | OH | Operations and Safety | $35,625.00 | Equipment ($37,500) | 07/27/07 |
| Salem Township Volunteer Fire Department | Langsville | OH | Operations and Safety | $97,413.00 | Personal Protective Equipment ($102,540) | 07/27/07 |
| Salem Township Volunteer Fire Department | Langsville | OH | Vehicle Acquisition | $218,500.00 | Vehicle Acquisition ($230,000) | 07/27/07 |
| Roundhead Volunteer Fire Department | Roundhead | OH | Operations and Safety | $63,318.00 | Personal Protective Equipment ($66,650) | 07/27/07 |
| Perkins Township Fire Department | Sandusky | OH | Operations and Safety | $148,367.00 | Equipment ($72,976) Personal Protective Equipment ($83,200) | 07/27/07 |
| PERRYSBURG TOWNSHIP FIRE DEPARTMENT | PERRYSBURG | OH | Operations and Safety | $57,018.00 | Equipment ($60,018) | 07/27/07 |
| Osgood Community Volunteer Fire Dept. | Osgood | OH | Operations and Safety | $84,950.00 | Equipment ($32,100) Personal Protective Equipment ($57,321) | 07/27/07 |
| Trotwood Fire & Rescue | Trotwood | OH | Operations and Safety | $248,751.00 | Personal Protective Equipment ($276,390) | 07/27/07 |
| St. Bernard Fire Department | St. Bernard | OH | Operations and Safety | $33,478.00 | Equipment ($10,850) Personal Protective Equipment ($17,900) | 07/27/07 |
| Wilmot Fire & Rescue, Inc. | Wilmot | OH | Operations and Safety | $40,698.00 | Equipment ($42,340) | 07/27/07 |
| Western Holmes Cnty Fire District | Lakeville | OH | Vehicle Acquisition | $105,070.00 | Vehicle Acquisition ($110,000) | 07/27/07 |
| Margaretta Township Fire Department | Castalia | OH | Operations and Safety | $110,010.00 | Personal Protective Equipment ($115,800) | 07/27/07 |
| Liberty Fire Department | Youngstown | OH | Operations and Safety | $33,507.00 | Wellness and Fitness Programs ($34,770) | 07/27/07 |
| North Georgetown Volunteer Fire Department | North Georgetown | OH | Operations and Safety | $51,593.00 | Equipment ($12,800) Personal Protective Equipment ($40,909) | 07/27/07 |
| NF Joint Fire District | Newton Falls | OH | Operations and Safety | $202,920.00 | Personal Protective Equipment ($213,600) | 07/27/07 |
| Homeworth Volunteer Fire Co. | HOMEWORTH | OH | Operations and Safety | $105,650.00 | Personal Protective Equipment ($110,610) | 07/27/07 |
| Leesville Volunteer Fire Department | Leesville | OH | Operations and Safety | $16,902.00 | Personal Protective Equipment ($17,392) | 07/27/07 |
| Gallipolis Volunteer Fire Dept | Gallipolis | OH | Operations and Safety | $71,815.00 | Equipment ($52,665) Personal Protective Equipment ($20,479), Training ($2,450) | 07/27/07 |
| GREEN TOWNSHIP VOLUNTEER FIRE DEPT. | GREENFORD | OH | Operations and Safety | $22,302.00 | Personal Protective Equipment ($23,475) | 07/27/07 |
| Coitsville | Lowellville | OH | Operations and Safety | $43,362.00 | Equipment ($7,200) Personal Protective Equipment ($37,844) | 07/27/07 |
| Columbiana Emergency Medical Services | Columbiana | OH | Operations and Safety | $61,285.00 | EMS Equipment ($54,910) EMS Training ($9,000) | 07/27/07 |
| City of Massillon Fire Department | Massillon | OH | Operations and Safety | $75,211.00 | Wellness and Fitness Programs ($83,567) | 07/27/07 |
| Delaware Valley Joint Fire District | Port Washington | OH | Operations and Safety | $17,738.00 | Equipment ($18,172) | 07/27/07 |
| Frazeysburg Volunteer FIre Department | Frazeysburg | OH | Vehicle Acquisition | $71,820.00 | Vehicle Acquisition ($75,600) | 07/27/07 |
| Burkettsville Community Fire Department | Burkettsville | OH | Operations and Safety | $9,500.00 | Equipment ($10,000) | 07/27/07 |
| Baltic Fire & Rescue | Baltic | OH | Operations and Safety | $10,259.00 | Equipment ($4,948) Training ($5,250) | 07/27/07 |
| Bloom Township Fire Department | Lithopolis | OH | Operations and Safety | $43,377.00 | Wellness and Fitness Programs ($45,660) | 07/27/07 |
| Total number of Ohio grants awarded = 56 | $4,772,837 | |||||
Return To Top Of Page |
| Copyright © 2006 Ohiofirefighters.com Gums n Roses Web Design All rights reserved. |